Football
OSU Lands at No. 17 in AP Poll Heading into Bowl Game
Oklahoma State was unfortunately inactive during conference championship weekend. Oklahoma won its third-straight Big 12 title, Georgia won the SEC which earned them a spot in the college football playoff. Ohio State won the Big Ten but saw its spot got to Alabama’s whose team was doing the same thing Oklahoma State’s was on Saturday.
There were some shifts among the other polls, so let’s see how these teams will be ranked before heading into their bowl games.
Week 15 AP Top 25
| RANK | TEAM | First Place | Points | Last week |
|---|---|---|---|---|
| 1 | Clemson | 43 | 1506 | 1 |
| 2 | Oklahoma | 18 | 1474 | 2 |
| 3 | Georgia | – | 1409 | 6 |
| 4 | Alabama | – | 1307 | 5 |
| 5 | Ohio State | – | 1300 | 8 |
| 6 | Wisconsin | – | 1162 | 3 |
| 7 | Auburn | – | 1123 | 4 |
| 8 | USC | – | 1101 | 11 |
| 9 | Penn State | – | 1008 | 9 |
| 10 | Central Florida | – | 983 | 12 |
| 11 | Miami | – | 948 | 7 |
| 12 | Washington | – | 820 | 13 |
| 13 | TCU | – | 816 | 10 |
| 14 | Notre Dame | – | 632 | 15 |
| 15 | Stanford | – | 629 | 14 |
| 16 | LSU | – | 599 | 17 |
| 17 | Oklahoma State | – | 549 | 18 |
| 18 | Michigan State | – | 487 | 19 |
| 19 | Memphis | – | 475 | 16 |
| 20 | Northwestern | – | 398 | 20 |
| 21 | Washington State | – | 342 | 21 |
| 22 | Virginia Tech | – | 323 | 22 |
| 23 | South Florida | – | 115 | 23 |
| 24 | Mississippi State | – | 103 | 24 |
| 25 | Boise State | – | 59 |  – |
Here is a look at the Coaches Poll.
Week 15 Amway Coaches Poll Top 25
| Rank | Team | First place | Points | Last Week |
|---|---|---|---|---|
| 1 | Clemson | 49 | 1510 | 1 |
| 2 | Oklahoma | 10 | 1462 | 2 |
| 3 | Georgia | 2 | 1416 | 6 |
| 4 | Alabama | – | 1312 | 5 |
| 5 | Ohio State | – | 1298 | 7 |
| 6 | Wisconsin | – | 1162 | 3 |
| 7 | USC | – | 1140 | 9 |
| 8 | Auburn | – | 1085 | 4 |
| 9 | Penn State | – | 1006 | 10 |
| 10 | Central Florida | – | 986 | 11 |
| 11 | Miami | – | 934 | 7 |
| 12 | Washington | – | 807 | 13 |
| 13 | TCU | – | 638 | 12 |
| 14 | LSU | – | 638 | 16 |
| 15 | Notre Dame | – | 628 | 17 |
| 16 | Stanford | – | 607 | 15 |
| 17 | Oklahoma State | – | 522 | 18 |
| 18 | Memphis | – | 485 | 14 |
| 19 | Michigan State | – | 474 | 19 |
| 20 | Northwestern | – | 370 | 20 |
| 21 | Washington State | – | 310 | 22 |
| 22 | Virginia Tech | – | 302 | 21 |
| 23 | Mississippi State | – | 134 | 24 |
| 24 | South Florida | – | 126 | 23 |
| 25 | Boise State | – | 72 | 28 |
CFP
Both the AP and Coaches were in agreement with the CFP committee, with identical top 6s. The rest of the committee’s final top 25 and Oklahoma State’s bowl destination and opponent will come later on Sunday.
Conference Outlook
The Big 12 will end with three teams in the top 25 in Oklahoma (No. 2), TCU (No. 13) and Oklahoma State now up to No. 17 from No. 18 a week ago.
-
Football3 days agoFour-Star In-State Target Israel Hammons to Announce College Decision Friday
-
Football4 days agoThree-Star Safety Chayce Davis Commits to Oklahoma State
-
Football4 days agoOklahoma State a Finalist for Offensive Line Prospect Tristan Hardin-Roberts
-
Golf4 days agoU.S. Open Preview: The Cowboys Will Be Well Represented at Shinnecock Hills
