Football
How Tylan Wallace’s Projections Compare to the Great Receiving Seasons in OSU History
OSU’s sophomore WR1 is on pace for an historic year.
Justin Blackmon boasts the two greatest receiving seasons in Oklahoma State history.
Starting in 2010, Blackmon caught 111 passes for 1,782 yards and 20 touchdowns. In 2011, he caught 11 more passes but had fewer yards (1,549) and touchdowns (18) in what was still a ridiculous receiving season.
OSU sophomore Tylan Wallace isn’t quite at Blackmon levels of production this season, but he is nearing on becoming the school’s ninth different receiver to have 1,000 yards in a season.
Wallace sits at 40 catches for 718 yards and four touchdowns seven games into the 2018 season. The puts him #OnPaceGuy to finish the regular season with about 69 receptions, 1,231 yards and seven touchdowns. If the Cowboys find two wins and make a bowl, Wallace’s projections bump to about 74 catches for 1,333 yards and 8 touchdowns.
First we’ll take a look at yards. On OSU’s all-time list, Wallace is projected to have the ninth most receiving yards in a season whether the Cowboys make a bowl game or not. The only sophomores ahead of Wallace on that list would be Blackmon’s aforementioned 2010 season, and Dez Bryant’s 2008 season where he had 1,480 yards and 19 touchdowns on 87 catches.
Here’s a look at every 1,000-yard receiving season in OSU history with Wallace’s projections sprinkled in.
| Player | Year | Class | Yards |
|---|---|---|---|
| Justin Blackmon | 2010 | Sophomore | 1,782 |
| Rashaun Woods | 2002 | Junior | 1,695 |
| James Washington | 2017 | Senior | 1,549 |
| Justin Blackmon | 2011 | Junior | 1,522 |
| Dez Bryant | 2008 | Sophomore | 1,480 |
| Hart Lee Dykes | 1988 | Senior | 1,441 |
| James Washington | 2016 | Junior | 1,380 |
| Rashaun Woods | 2003 | Senior | 1,367 |
| Tylan Wallace (Bowl) | 2018 | Sophomore | 1,333.4 |
| Tylan Wallace (No Bowl) | 2018 | Sophomore | 1,230.9 |
| Josh Stewart | 2012 | Sophomore | 1,210 |
| Adarius Bowman | 2006 | Junior | 1,181 |
| Marcell Ateman | 2017 | Senior | 1,156 |
| James Washington | 2015 | Sophomore | 1,087 |
| Hart Lee Dykes | 1987 | Junior | 1,050 |
| Rashaun Woods | 2001 | Sophomore | 1,023 |
| Adarius Bowman | 2007 | Senior | 1,006 |
*ProjectedÂ
Next we’ll look at receptions. A lot has been made of how Wallace has double the number of catches as Tyron Johnson this season, but depending on whether OSU makes a bowl game could determine whether Wallace even cracks OSU’s Top 10 in most receptions in a season.
It’s likely Jalen McCleskey could have more receptions in his 2016 sophomore season than Wallace has this year (awkward). With that said, Wallace’s reception projection could also rival James Washington’s 2018 season where Washington caught 74 passes.
| Player | Year | Class | Receptions |
|---|---|---|---|
| Justin Blackmon | 2011 | Junior | 122 |
| Justin Blackmon | 2010 | Sophomore | 111 |
| Rashaun Woods | 2002 | Junior | 107 |
| Josh Stewart | 2012 | Sophomore | 101 |
| Dez Bryant | 2008 | Sophomore | 87 |
| Hart Lee Dykes | 1988 | Senior | 84 |
| Rashaun Woods | 2001 | Sophomore | 80 |
| Rashaun Woods | 2003 | Senior | 77 |
| Tylan Wallace (Bowl) | 2018 | Sophomore | 74.3 |
| James Washington | 2017 | Senior | 74 |
| Jalen McCleskey | 2016 | Sophomore | 73 |
| Tylan Wallace (No Bowl) | 2018 | Sophomore | 68.6 |
*Projected
As far as receiving touchdowns go, Wallace’s pace isn’t quite as impressive. Wallace has four receiving touchdowns through the opening seven games of the season. He would need to finish the season with at least 10 to crack OSU’s Top 10 list. He is projected to finish with about seven.
| Player | Year | Class | Touchdowns |
|---|---|---|---|
| Justin Blackmon | 2010 | Sophomore | 20 |
| Dez Bryant | 2008 | Sophomore | 19 |
| Justin Blackmon | 2011 | Junior | 18 |
| Rashaun Woods | 2002 | Junior | 17 |
| Hart Lee Dykes | 1988 | Senior | 15 |
| Rashaun Woods | 2003 | Senior | 15 |
| James Washington | 2017 | Senior | 13 |
| Adarius Bowman | 2006 | Junior | 12 |
| James Washington | 2016 | Junior | 10 |
| James Washington | 2015 | Sophomore | 10 |
| Rashaun Woods | 2001 | Sophomore | 10 |
| Tylan Wallace (Bowl) | 2018 | Sophomore | 7.5 |
| Tylan Wallace (No Bowl) | 2018 | Sophomore | 6.9 |
*Projected
-
Football4 days agoReport: Big 12 ADs Have ‘Serious’ Talks about Not Playing Texas Tech Following Sorsby Ruling
-
Football5 days agoSorsby’s Temporary Injunction the Latest Example of How Broken College Athletics Is
-
Hoops3 days agoParsa Fallah, Kashie Natt Seeking Eligibility Waivers to Play at Oklahoma State Next Season
-
Football3 days agoA Look at Four of the Prospects Oklahoma State Is Set to Host This Week
