Football
Chasing History: Justice Hill Moves to Seventh on OSU’s All-Time Rushing List
After Oklahoma State’s disappointing loss in Waco on Saturday, Justice Hill moved up to seventh on the Cowboys’ all-time rushing list.
Hill’s 119 rushing yards against Baylor pulled him to 3,504 for his career. Hill is 276 yards behind sixth-place Ernest Anderson and 293 yards behind Barry Sanders. With OSU’s bowl hopes uncertain, Hill would have to average about 98 yards a game in OSU’s final three to pass Sanders.
| Name | Yards | Years Active |
|---|---|---|
| Thurman Thomas | 5,001 | 1984-87 |
| Terry Miller | 4,754 | 1974-77 |
| David Thompson | 4,318 | 1993-96 |
| Kendall Hunter | 4,181 | 2007-10 |
| Barry Sanders | 3,797 | 1986-88 |
| Ernest Anderson | 3,780 | 1979-83 |
| Justice Hill | 3,504 | 2016-present |
| Tatum Bell | 3,409 | 2000-03 |
| Joseph Randle | 3,085 | 2010-12 |
| Gerald Hudson | 2,924 | 1988-90 |
Hill finally got off the 28-touchdown mark, which he’d been stuck on since the Iowa State game.
He is still five touchdowns away from Tatum Bell and Jeremy Smith, who are tied in sixth on OSU’s all-time list.
| Name | Touchdowns | Years Active |
|---|---|---|
| Barry Sanders | 53 | 1986-88 |
| Terry Miller | 49 | 1974-77 |
| Thurman Thomas | 47 | 1984-87 |
| Joseph Randle | 40 | 2010-12 |
| Kendall Hunter | 37 | 2007-10 |
| Tatum Bell | 34 | 2000-03 |
| Jeremy Smith | 34 | 2009-13 |
| Justice Hill | 29 | 2016-present |
| Bob Fenimore | 28 | 1943-46 |
| Desmond Roland | 27 | 2011-14 |
| David Thompson | 27 | 1993-96 |
| Keith Toston | 27 | 2006-09 |
Hill was handed the ball only 18 times against Baylor, which gave him a minor bump in career yards per carry. Hill is still .09 yards per carry away from 1988-90 running back Gerald Hudson, who is in seventh place on OSU’s all-time list.
| Name | Yards Per Carry (min: 200) | Years Active |
|---|---|---|
| Barry Sanders | 6.8 | 1986-88 |
| Dantrell Savage | 5.99 | 2006-07 |
| Andre Richardson | 5.93 | 1994-96 |
| Kendall Hunter | 5.91 | 2007-10 |
| Vernand Morency | 5.9 | 2002-04 |
| Keith Toston | 5.76 | 2006-09 |
| Gerald Hudson | 5.68 | 1988-90 |
| Justice Hill | 5.59 | 2016-present |
| Joseph Randle | 5.47 | 2010-12 |
| Terry Miller | 5.45 | 1974-77 |
Hill’s yards per game jumped back above 100 after Saturday. Hill is 6.3 yards per game away from catching Thurman Thomas in third.
| Name | Yards Per Game (min: 20) | Years Active |
|---|---|---|
| Barry Sanders | 118.7 | 1986-88 |
| Terry Miller | 113.2 | 1974-77 |
| Thurman Thomas | 106.4 | 1984-87 |
| Justice Hill | 100.1 | 2016-present |
| David Thompson | 98.1 | 1993-96 |
| Gerald Hudson | 97.5 | 1988-90 |
| Dantrell Savage | 95.1 | 2006-07 |
| Worley Taylor | 92.4 | 1977-80 |
| Kendall Hunter | 89 | 2007-10 |
| Vernand Morency | 88.7 | 2002-04 |
Hill is 95 yards ahead of Tatum Bell on OSU’s all-time list despite having seven fewer touches. Hill will likely pass Bell this weekend in career carries and move behind Kendall Hunter, who is fifth all-time in career carries.
| Name | Carries | Years Active |
|---|---|---|
| Thurman Thomas | 989 | 1984-87 |
| Terry Miller | 871 | 1974-77 |
| David Thompson | 846 | 1993-96 |
| Ernest Anderson | 740 | 1979-83 |
| Kendall Hunter | 708 | 2007-10 |
| Tatum Bell | 634 | 2000-03 |
| Justice Hill | 627 | 2016-present |
| Joseph Randle | 564 | 2010-12 |
| Barry Sanders | 558 | 1986-88 |
| Gerald Hudson | 515 | 1988-90 |
-
Hoops5 days agoWhat Will Oklahoma State Do With It’s Final Three Roster Spots?
-
Football4 days agoOSU Drops Epic BPS Promo and Other Reasons to Get Hyped for Cowboy Football
-
Wrestling4 days agoCowboy RTC Puts Three into U.S. Open Finals
-
Hoops3 days agoCowgirl Hoops: Oklahoma State Lands Commitment from Baylor Transfer Yuting Deng
