Hoops
Hoops Preview: Cowboys Host Conference-Leading Kansas State
Can OSU string together consecutive home Ws?
STILLWATER — Mike Boynton was one of two Big 12 coaches to not put Kansas first on his preseason ballot.
As coaches aren’t allowed to vote for their team, Bill Self was the only other. Saturday, Boynton’s Oklahoma State team will face the team Boynton put atop his preseason ballot: Kansas State.
The Wildcats experienced a bit of early turbulence this season, falling to Marquette and Tulsa. Then K-State fell to Texas and Texas Tech to start Big 12 play, but then All-Big 12 big man Dean Wade came back. The Wildcats haven’t lost a conference game Wade played in, and until last weekend’s SEC/Big 12 Challenge, K-State was on a five-game winning streak.
Here’s a look into Saturday’s matchup.
Viewing Info
Time:Â 5 p.m. Saturday
Location:Â Gallagher-Iba Arena
TV:Â ESPNU
Oklahoma State’s Projected Starters
| Name | Class | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|---|
| Isaac Likekele | Freshman | 7.3 | 4.8 | 3.4 | 0.4 | 1.3 |
| Thomas Dziagwa | Junior | 10.6 | 2.6 | 1.7 | 0 | 0.5 |
| Lindy Waters | Junior | 12.2 | 4.9 | 2.8 | 0.2 | 1.2 |
| Cameron McGriff | Junior | 13.5 | 7.9 | 2.1 | 1.2 | 1.3 |
| Yor Anei | Freshman | 6.7 | 4.6 | 0.5 | 2.1 | 0.2 |
Kansas State’s Projected Starters
| Name | Class | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|---|
| Kamau Stokes | Senior | 10.2 | 2.6 | 3.5 | 0.1 | 1.3 |
| Barry Brown | Senior | 15.2 | 4.2 | 2.5 | 0.2 | 2 |
| Xavier Sneed | Junior | 9.7 | 5.6 | 2.3 | 0.4 | 1.3 |
| Makol Mawien | Junior | 6.8 | 4.4 | 0.3 | 0.6 | 0.3 |
| Dean Wade | Senior | 13.6 | 6.6 | 2.7 | 0.1 | 0.9 |
Oklahoma State’s Last Five
| Opponent | Result | Score |
|---|---|---|
| at West Virginia | W | 85-77 |
| vs. Baylor | L | 73-69 |
| at Iowa State | L | 72-59 |
| vs. Oklahoma | L | 70-61 |
| vs South Carolina | W | 74-70 |
Kansas State’s Last Five
| Opponent | Result | Score |
|---|---|---|
| at Iowa State | W | 58-57 |
| at Oklahoma | W | 74-61 |
| vs. TCU | W | 65-55 |
| vs. Texas Tech | W | 58-45 |
| at Texas A&M | L | 65-53 |
Team Stats
| Oklahoma State | Kansas State | |
|---|---|---|
| Record | 8-11 | 15-5 |
| Points Per Game | 69.6 | 64.6 |
| Points Allowed Per Game | 69.8 | 58.8 |
| Field-Goal Percentage | 43.0 | 42.2 |
| Rebounds Per Game | 36.1 | 34.7 |
| Assists Per Game | 13.6 | 13.4 |
Big 12 Standings
| Team | Conference Record | Overall Record |
|---|---|---|
| Kansas State | 5-2 | 15-5 |
| Baylor | 5-2 | 14-6 |
| Texas Tech | 5-3 | 17-4 |
| Iowa State | 5-3 | 16-5 |
| Kansas | 5-3 | 16-5 |
| Texas | 4-4 | 12-9 |
| TCU | 3-4 | 15-5 |
| Oklahoma | 3-5 | 15-6 |
| Oklahoma State | 2-5 | 9-11 |
| West Virginia | 1-7 | 9-12 |
Mike Boynton on K-State
“They obviously lost their first two (Big 12) games and until this past Saturday have played as well as anybody in our league. The league’s tough. I mean, it’s hard. It’s hard to figure out who’s going to separate themselves, but I do think in terms of completeness, they’ve got everything that you look for. They can score inside, they’re really, really good defensively and they have multiple guys who can hurt you on any given night. So, they present different challenges than some of the other teams, but I think they’ll be right in the race right at the end.”
-
Hoops5 days agoWhat Will Oklahoma State Do With It’s Final Three Roster Spots?
-
Football4 days agoOSU Drops Epic BPS Promo and Other Reasons to Get Hyped for Cowboy Football
-
Wrestling3 days agoCowboy RTC Puts Three into U.S. Open Finals
-
Hoops3 days agoCowgirl Hoops: Oklahoma State Lands Commitment from Baylor Transfer Yuting Deng
