Hoops
Hoops Preview: Cowboys Head to Fort Worth for Clash with TCU
Can the Cowboys get right on the road?
STILLWATER — Although TCU has struggled as of late, the Cowboys head to Fort Worth looking to do something no visiting team has done since Nov. 20 — win in Schollmaier Arena.
The Horned Frogs fell to Texas Tech and Baylor in their past two contests by a combined score of 174-129. TCU has, though, won its past 11 home games, including going 3-0 at home in Big 12 play.
Here are some quick hits on the Cowboys’ and Horned Frogs’ Wednesday night matchup.
Viewing Info
Time:Â 8 p.m. Wednesday
Location:Â Ed & Rae Schollmaier Arena
TV:Â ESPNU
Oklahoma State’s Projected Starters
| Name | Class | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|---|
| Isaac Likekele | Freshman | 7.0 | 4.6 | 3.5 | 0.3 | 1.2 |
| Thomas Dziagwa | Junior | 10.5 | 2.6 | 1.6 | 0.0 | 0.5 |
| Lindy Waters | Junior | 12.4 | 4.8 | 2.8 | 0.2 | 1.2 |
| Cameron McGriff | Junior | 13.2 | 7.7 | 2.8 | 1.1 | 1.2 |
| Yor Anei | Freshman | 6.8 | 4.6 | 0.5 | 2.0 | 0.1 |
TCU’s Projected Starters
| Name | Class | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|---|
| Alex Robinson | Senior | 12.8 | 3.7 | 7.3 | 0.3 | 1.6 |
| Desmond Bane | Junior | 14.4 | 5.4 | 2.8 | 0.7 | 1.0 |
| Kouat Noi | Sophomore | 14.9 | 4.2 | 1.0 | 0.2 | 1.1 |
| J.D. Miller | Senior | 10.7 | 6.4 | 1.9 | 0.2 | 0.7 |
| Kevin Samuel | Redshirt Freshman | 7.5 | 7.3 | 0.5 | 1.7 | 0.3 |
Oklahoma State’s Last Five
| Opponent | Result | Score |
|---|---|---|
| vs. Baylor | L | 73-69 |
| at Iowa State | L | 72-59 |
| vs. Oklahoma | L | 70-61 |
| vs South Carolina | W | 74-70 |
| vs. Kansas State | L | 75-57 |
TCU’s Last Five
| Opponent | Result | Score |
|---|---|---|
| at Kansas State | L | 65-55 |
| vs. Texas | W | 65-61 |
| vs. Florida | W | 55-50 |
| at Texas Tech | L | 84-65 |
| at Baylor | L | 90-64 |
Team Stats
| Oklahoma State | TCU | |
|---|---|---|
| Record | 9-12 | 15-6 |
| Points Per Game | 69 | 75.8 |
| Points Allowed Per Game | 70 | 68 |
| Field-Goal Percentage | 42.9 | 46.9 |
| Rebounds Per Game | 35.6 | 36.5 |
| Assists Per Game | 13.6 | 17.2 |
Big 12 Standings
| Team | Conference Record | Overall Record |
|---|---|---|
| Kansas State | 7-2 | 17-5 |
| Baylor | 6-2 | 15-6 |
| Iowa State | 7-3 | 18-5 |
| Kansas | 6-4 | 17-6 |
| Texas Tech | 6-4 | 18-5 |
| Texas | 4-5 | 12-10 |
| TCU | 3-5 | 15-6 |
| Oklahoma | 3-7 | 15-8 |
| Oklahoma State | 2-6 | 9-12 |
| West Virginia | 2-8 | 10-13 |
Mike Boynton on TCU
“They’re really good. They got a lot of talent and experience. A team that had success last year, a lot of those guys are back, just haven’t been able to find consistency.”
-
Hoops4 days agoWhat Will Oklahoma State Do With It’s Final Three Roster Spots?
-
Football4 days agoOSU Drops Epic BPS Promo and Other Reasons to Get Hyped for Cowboy Football
-
Daily Bullets5 days agoDaily Bullets (Apr. 23): Cowgirls Riding High After (Another) Top-Ten Win
-
Wrestling3 days agoCowboy RTC Puts Three into U.S. Open Finals
