Hoops
Hoops Preview: OSU Welcomes Stingy Texas Tech Defense to GIA
What to expect when the Red Raiders come to Stillwater on Wednesday.
STILLWATER — The top-rated defensive team in the country will be in Gallagher-Iba Arena on Wednesday night.
With eight regular season games left, Oklahoma State and Texas Tech meet each other for the first time this year. Tech enters the contest ranked first in KenPom’s adjusted defensive efficiency and is third in the country in scoring defense, allowing opponents only 57.3 points a game.
The Cowboys have dropped six of their past seven, but they have beaten Tech 14 of the last 15 times the teams have met in Stillwater, including last season when the Red Raiders were ranked sixth in the country.
Here’s a breakdown of Wednesday nights matchup.
Viewing Info
Time:Â 8 p.m. Wednesday
Location:Â Gallagher-Iba Arena
TV:Â ESPN2
Oklahoma State’s Projected Starters
| Name | Class | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|---|
| Isaac Likekele | Freshman | 7.8 | 4.6 | 3.8 | 0.3 | 1.3 |
| Thomas Dziagwa | Junior | 10.7 | 2.7 | 1.5 | 0 | 0.5 |
| Lindy Waters | Junior | 12.2 | 4.7 | 2.8 | 0.2 | 1.2 |
| Cameron McGriff | Junior | 13.4 | 7.5 | 1.9 | 1 | 1.2 |
| Yor Anei | Freshman | 7.4 | 4.5 | 0.6 | 2 | 0.1 |
Texas Tech’s Projected Starters
| Name | Class | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|---|
| Davide Moretti | Sophomore | 10.7 | 1.8 | 2.3 | 0 | 1.2 |
| Matt Mooney | Redshirt Senior | 10.6 | 3.3 | 3 | 0.2 | 1.8 |
| Jarrett Culver | Sophomore | 17.6 | 6.3 | 3.8 | 0.4 | 1.2 |
| Tariq Owens | Redshirt Senior | 8.2 | 5.3 | 0.8 | 2.5 | 0.5 |
| Norense Odiase | Redshirt Senior | 3.9 | 5.3 | 0.3 | 1 | 0.4 |
Oklahoma State’s Last Five
| Opponent | Result | Score |
|---|---|---|
| vs. Oklahoma | L | 70-61 |
| vs South Carolina | W | 74-70 |
| vs. Kansas State | L | 75-57 |
| at TCU | L | 70-68 |
| at Kansas | L | 84-72 |
Texas Tech’s Last Five
| Opponent | Result | Score |
|---|---|---|
| vs. Arkansas | W | 67-64 |
| vs. TCU | W | 84-65 |
| at Kansas | L | 79-63 |
| vs. West Virginia | W | 81-50 |
| at Oklahoma | W | 66-54 |
Team Stats
| Overall | Oklahoma State | Texas Tech |
|---|---|---|
| Record | 9-14 | 19-5 |
| Points Per Game | 69 | 70.6 |
| Points Allowed Per Game | 70.7 | 57.3 |
| Field-Goal Percentage | 43.2 | 46.6 |
| Rebounds Per Game | 34.6 | 35 |
| Assists Per Game | 13.6 | 13.9 |
Big 12 Standings
| Team | Conference Record | Overall Record |
|---|---|---|
| Kansas State | 9-2 | 19-5 |
| Kansas | 8-4 | 19-6 |
| Baylor | 7-4 | 16-8 |
| Texas Tech | 7-4 | 19-5 |
| Iowa State | 7-4 | 18-6 |
| Texas | 6-6 | 14-11 |
| TCU | 5-6 | 17-7 |
| Oklahoma | 3-9 | 15-10 |
| Oklahoma State | 2-8 | 9-14 |
| West Virginia | 2-9 | 10-14 |
Mike Boynton on Texas Tech
“They’re really physical. What they try to do is they try to make you play at the speed, offensively, that they want you to play by pressuring the ball, really getting after you, causing deflections, taking charges, kinda frustrating you into some tough shots. I think flip a coin on them and K-State as the better defensive team. They take more chances. K-State’s kinda solid. They make it hard on you, but they’re both really good. That’s where you start, their defense is top two or three in the country by all metrics. Then offensively, they got a lottery pick, so you start there and figure out how to slow him down to give yourself a chance.”
-
Football5 days ago‘It Was a Humbling Experience’: Returning from Injury, Vailea Grateful for Bounce-Back Opportunity at OSU
-
Football4 days agoFive Takeaways from Dave Hudson’s Oklahoma State Fan Survey Results
-
Football5 days agoThere’s Plenty to Be Excited about for OSU Fans, but Eric Morris’ Staff Is Focusing on the Boring Stuff
-
Football4 days agoCowboys’ Defensive Front Still Standing Out, Could Make for a Heavy Rotation This Fall
