Football
Redshirt Tracker: Trace Ford Hurries the QB in Impactful Iowa State Game
A look at how newbies are playing this season and who will likely redshirt.
We’re eight games into the 2019 season, and we’ve reached a point in our weekly Redshirt Tracker column where I think it’s safe to say this has morphed into a weekly Trace Ford Tracker column.
The true freshman defensive end/linebacker again made an impact in the stat sheet this past week in OSU’s upset win over Iowa State, logging three tackles and one quarterback hurry. Ford played on the edge, in the middle and in coverage as he again showed glimpses of becoming OSU’s best (and most versatile) defensive player. The only thing that would complete the cycle for him this season might be putting him in a James Castleman package.
Ford was one of four freshmen who saw playing time in Ames, a theme we’ve seen in recent weeks as OSU appears to be settled in to who will see rotation time and who will redshirt.
Here’s a look at how the stats have played out through eight games this season for the true freshmen.
| Name | Games Played | DEBUT | ISU stats | Season |
|---|---|---|---|---|
| Jayden Jernigan | 8 | Oregon State | 1 tackle | 10 tackles, 2 TFL, 1 sack |
| Trace Ford | 8 | Oregon State | 3 tackles, 1 QB hurry | 15 tackles, 2 sacks, 2 TFL |
| Na’Drian Dizadare | 1 | Oregon State | No stats | No stats |
| Thomas Harper | 8 | Oregon State | No stats | 6 tackles, 1 TFL |
| Tom Hutton | 8 | Oregon State | 6 punts, 41 yd. avg. | 29 punts, 38.7 yd avg. |
| Langston Anderson | 1 | McNeese | No stats | 1 catch, 8 yards |
| Deondrick Glass | 1 | McNeese | No stats | 3 carries, 10 yards, 1 FBL |
| Kamryn Farrar | 1 | McNeese | No stats | 1 tackle |
| Isreal Isuman-Hundley | 1 | McNeese | No stats | No stats |
| Demarco Jones | 1 | McNeese | No stats | No stats |
| Xavier Ross | 1 | McNeese | No stats | No stats |
| Kody Walterscheid | 1 | McNeese | No stats | No stats |
| Xavier Player | 1 | McNeese | No stats | No stats |
| Joe Michalski | Expected to RS | |||
| Preston Wilson | Expected to RS | |||
| Taylor Miterko | Expected to RS | |||
| Cole Birmingham | Expected to RS | |||
| Brendan Costello | Expected to RS | |||
| Grayson Boomer | Out for year — ACL |
-
Baseball4 days agoOklahoma State Wins All-Sports Bedlam for Sixth Time in Last Seven Years
-
Hoops4 days agoReport: Kashie Natt Files Lawsuit Against NCAA Seeking Eligibility
-
Golf4 days agoViktor Hovland Outlasts Scottie Scheffler to Win Traveler’s Championship
-
Football4 days agoFixing the Group of Five: A Fun Idea to Bring Promotion-Relegation to College Football
