Football
OSU Moves up Three Spots to No. 7 in Coaches Poll
Losses for teams out east were wins for OSU.
Oklahoma State moved up three spots from No. 10 to No. 7 in the latest USA Today Coaches Poll released Sunday afternoon, jumping Florida and Miami after both took losses on Saturday. The Pokes also snuck past Penn State, which has yet to play a game this season but currently stands at No. 8.
It makes OSU by far the highest-ranked team out of the Big 12 in the Coaches Poll. Iowa State comes in at No. 20 and Kansas State, for the first time all season, is ranked inside the top 25 at No. 22.
Neither Texas nor OU is ranked. (Ya hate to see it.)
| RANK | TEAM | RECORD | TOTAL PTS | FIRST-PLACE VOTES |
|---|---|---|---|---|
| 1 | Clemson | 4-0 | 1543 | 55 |
| 2 | Alabama | 3-0 | 1478 | 5 |
| 3 | Georgia | 3-0 | 1424 | 0 |
| 4 | Notre Dame | 3-0 | 1332 | 0 |
| 5 | Ohio State | 0-0 | 1194 | 2 |
| 6 | North Carolina | 3-0 | 1175 | 0 |
| 7 | Oklahoma State | 3-0 | 1056 | 0 |
| 8 | Penn State | 0-0 | 1005 | 0 |
| 9 | Florida | 2-1 | 928 | 0 |
| 10 | Cincinnati | 3-0 | 906 | 0 |
| 11 | Texas A&M | 2-1 | 801 | 0 |
| 12 | Miami | 3-1 | 795 | 0 |
| 13 | Brigham Young | 4-0 | 759 | 0 |
| 14 | Auburn | 2-1 | 735 | 0 |
| 15 | Wisconsin | 0-0 | 687 | 0 |
| 16 | Oregon | 0-0 | 646 | 0 |
| 17 | Tennessee | 2-1 | 505 | 0 |
| 18 | Southern Methodist | 4-0 | 464 | 0 |
| 19 | Michigan | 0-0 | 454 | 0 |
| 20 | Iowa State | 3-1 | 372 | 0 |
| 21 | UL Lafayette | 3-0 | 280 | 0 |
| 22 | Kansas State | 3-1 | 276 | 0 |
| 23 | Virginia Tech | 2-1 | 156 | 0 |
| 24 | Southern California | 0-0 | 147 | 0 |
| 25 | Minnesota | 0-0 | 146 | 0 |
-
Football5 days ago‘The Most Selfish Penalty Ever’: Morris Doesn’t Sugarcoat Young’s Late Penalty
-
Football5 days ago10 Thoughts on Oklahoma State’s 51-49 Loss to Iowa State
-
Football5 days agoWyatt Young Apologizes for ‘Selfish’ Penalty at Iowa State
-
Football5 days agoSocial Media Reaction: OSU Fans, Talking Heads React to Scary Finish against Iowa State on Halloween
