Wrestling
Wrestling Preview: Streaming Info, Projected Lineups and Series History vs. Lehigh
The start of the first full weekend of duals for OSU.
Eleventh-ranked Cowboy wrestling will start its first full weekend of dual action against No. 20 Lehigh at 7 p.m. Friday in Gallagher-Iba Arena.
Oklahoma State opened its season with a 38-6 win against Bucknell on Nov. 10 and hasn’t competed in a dual since, with two tournaments taking place during that span. This will be the first time this season the Cowboys will have two duals in one weekend, with Lehigh on Friday at home and OU on Sunday in Norman for Bedlam.
Lehigh is 0-2 so far with losses to No. 23 Pittsburgh and No. 1 Penn State.
Viewing Info
Time: 7 p.m. Friday
Location: Gallagher-Iba Arena in Stillwater
Watch: ESPN+
Projected Matchups
| Weight | Oklahoma State | Lehigh |
| 125 | No. 21 Troy Spratley (8-2) | Sheldon Seymour (5-3) |
| 133 | No. 3 Daton Fix (1-0) -or- Reece Witcraft (5-2) -or- Zach Blankenship (11-0) |
No. 1 Ryan Crookham (8-0) |
| 141 | No. 9 Tagen Jamison (10-2) | No. 11 Malyke Hines (7-1) -or- Carter Bailey (7-5) |
| 149 | No. 24 Jordan Williams (7-2) | Drew Munch (5-3) |
| 157 | Teague Travis (6-1) | No. 25 Max Brignola (8-2) |
| 165 | No. 2 Izzak Olejnik (11-0) | No. 33 Jake Logan (6-3) |
| 174 | Brayden Thompson (0-3) -or- AJ Heeg (11-2) | Thayne Lawrence (2-4) |
| 184 | No. 3 Dustin Plott (11-1) -or- Jersey Robb (8-0) | Caden Rogers (4-2) -or- Jack Wilt (5-3) |
| 197 | No. 12 Luke Surber (8-1) -or- Kyle Haas (4-1) | No. 9 Michael Beard (8-1) |
| HWT | No. 11 Konner Doucet (7-1) | No. 16 Nathan Taylor (7-3) |
Series History (OSU leads 12-2)
| Season | Winner | Score | Location |
| 2022-23 | Oklahoma State | 25-6 | Bethlehem |
| 2021-22 | Oklahoma State | 26-9 | Stillwater |
| 2019-20 | Lehigh | 21-20 | Bethlehem |
| 2009-10 | Oklahoma State | 30-6 | Neutral Site |
| 2008-09 | Lehigh | 18-13 | Neutral Site |
| 2005-06 | Oklahoma State | 31-6 | Stillwater |
| 2004-05 | Oklahoma State | 24-9 | Bethlehem |
| 2004-05 | Oklahoma State | 20-16 | Neutral Site |
| 2003-04 | Oklahoma State | 25-12 | Stillwater |
| 2000-01 | Oklahoma State | 24-12 | Neutral Site |
-
Football5 days agoRoundtable Mailbag: Position Group Power Rankings, Will Mestemaker Be a First Round Pick?
-
Football3 days agoFour-Star In-State Target Israel Hammons to Announce College Decision Friday
-
Baseball5 days agoOSU Baseball: Morehead State Transfer Aubrey Kearns Commits to Cowboys
-
Football4 days agoThree-Star Safety Chayce Davis Commits to Oklahoma State
