Wrestling
Wrestling Preview: Broadcast Info, Projected Lineups and Series History for OSU vs. Missouri
The eighth straight ranked opponent for OSU.
It definitely hasn’t been an easy ride for the Cowboys.
Oklahoma State will go back on the road for a trip to Columbia to wrestle No. 5 Missouri at 1 p.m. Sunday. It will be the No. 3 Cowboys’ eighth dual in a row against a ranked opponent as they’ve rocketed up the rankings while staying undefeated during the span and knocking off two top-five teams. A win over the Tigers would give OSU its third win over a top-five opponent– the most since the 2011-12 season when Jordan Oliver and Chris Perry were on the roster.
Here’s everything to know about OSU’s matchup with Mizzou, including broadcast info, projected lineups and series history.
Broadcast Info
When: 1 p.m. Sunday
Where: Hearnes Center in Columbia
Watch: FloWrestling
Projected Lineups
| Weight | Oklahoma State | Missouri |
| 125 | No. 20 Troy Spratley (16-4) | No. 7 Noah Surtin (12-1) |
| 133 | No. 3 Daton Fix (9-0) | No. 22 Kade Moore (10-3) |
| 141 | No. 8 Tagen Jamison (16-5) | No. 26 Josh Edmond (8-5) |
| 149 | No. 17 Sammy Alvarez (15-5) -or- Jordan Williams (10-5) | No. 24 Logan Gioffre (5-5) -or- Joel Mylin (9-1) |
| 157 | No. 17 Teague Travis (14-3) | No. 10 Brock Mauller (11-2) |
| 165 | No. 3 Izzak Olejnik (19-2) | No. 1 Keegan O’Toole (13-0) |
| 174 | No. 25 Brayden Thompson (7-6) | No. 5 Peyton Mocco (9-1) |
| 184 | No. 2 Dustin Plott (20-2) | No. 14 Clayton Whiting (9-2) -or- Colton Hawks (11-2) |
| 197 | No. 16 Luke Surber (10-2) -or- Kyle Haas (10-5) | No. 8 Rocky Elam (8-1) |
| HWT | No. 9 Konner Doucet (14-4) | No. 5 Zach Elam (17-0) |
*Rankings from Intermat
Series History (OSU leads 45-8-1)
| Season | Winner | Score | Location |
| 2022-23 | Oklahoma State | 17-16 | Stillwater |
| 2021-22 | Missouri | 21-20 | Columbia |
| 2019-20 | Oklahoma State | 26-6 | Stillwater |
| 2018-19 | Oklahoma State | 19-15 | Columbia |
| 2017-18 | Missouri | 21-19 | Stillwater |
| 2016-17 | Oklahoma State | 20-16 | Columbia |
| 2015-16 | Oklahoma State | 23-9 | Stillwater |
| 2014-15 | Missouri | 22-10 | Columbia |
| 2013-14 | Oklahoma State | 28-6 | Stillwater |
| 2012-13 | Oklahoma State | 22-9 | Neutral |
-
Hoops5 days agoTyson Pogi, Son of Aso, Commits to Play Basketball at Oklahoma State
-
Wrestling1 day agoWay-Too-Early Prediction for Oklahoma State’s 2026-27 Wrestling Lineup
-
Football2 days agoDez Bryant Jr. Announces Oklahoma State Offer
-
Baseball4 days agoOSU Baseball: Kollin Ritchie Makes History, Hits Walk-Off Home Run Against TCU
