Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU vs. BYU
Stats and info to get you ready for the Cowboys’ clash with the Cougars.
Oklahoma State and BYU will meet on the hardwood Saturday for the first time since Eddie Sutton was roaming the Cowboys’ sideline.
Here is a look at TV info, team stats, projected lineups and the series history between the Cowboys and Cougars.
Viewing Info
Time: 1Â p.m. Saturday
Location:Â Gallagher-Iba Arena
Watch:Â ESPN+
Team Stats
| Oklahoma State | BYU | |
| Record | 10-14 | 18-6 |
| NET Ranking | 137 | 9 |
| Points Per Game | 70.4 | 83.4 |
| Opponent Points Per Game | 70.4 | 67.6 |
| Field-Goal Percentage | 43% | 47% |
| Opponent Field-Goal Percentage | 45% | 42% |
| 3-Point Percentage | 34% | 36% |
| Free-Throw Percentage | 68% | 74% |
| Rebounds Per Game | 34.8 | 40.3 |
Projected Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Javon Small | Junior | 6-3 | 14.2 | 5.2 | 4.6 |
| John-Michael Wright | Graduate | 6-1 | 7.9 | 1.3 | 0.9 |
| Connor Dow | Freshman | 6-6 | 2.1 | 1.6 | 0.4 |
| Quion Williams | Sophomore | 6-5 | 6.7 | 5.7 | 1.9 |
| Brandon Garrison | Freshman | 6-11 | 7.1 | 5.6 | 1.4 |
| BYU | Class | Height | PPG | RPG | APG |
| Dallin Hall | Sophomore | 6-4 | 9 | 3.5 | 4.9 |
| Trevin Knell | R-Junior | 6-5 | 11.4 | 3.8 | 1.4 |
| Spencer Johnson | Senior | 6-5 | 11 | 5.6 | 3.5 |
| Noah Waterman | Senior | 6-11 | 10.6 | 6 | 0.9 |
| Aly Khalifa | Junior | 6-11 | 6.1 | 4.1 | 4.2 |
Series History (BYU Leads 3-4)
| Season | Winner | Score | Location |
| 2003-04 | BYU | 76-71 | Salt Lake City |
| 2002-03 | Oklahoma state | 78-65 | Oklahoma City |
| 1994-95 | BYU | 69-59 |
Anchorage, Alaska
|
| 1972-73 | BYU | 96-69 | Provo |
| 1971-72 | BYU | 84-74 | Stillwater |
| 1964-65 | Oklahoma state | 71-64 | Provo |
| 1962-63 | Oklahoma state | 61-44 | Stillwater |
Big 12 Standings
| Team | Big 12 Record | Overall Record |
| Iowa State | 8-3 | 19-5 |
| Houston | 8-3 | 21-3 |
| Baylor | 7-4 | 18-6 |
| Texas Tech | 7-4 | 18-6 |
| Kansas | 7-5 | 19-6 |
| BYU | 6-5 | 18-6 |
| TCU | 6-5 | 17-7 |
| Oklahoma | 6-6 | 18-7 |
| Texas | 5-6 | 16-8 |
| Kansas State | 5-6 | 15-9 |
| Cincinnati | 4-7 | 15-9 |
| UCF | 4-7 | 13-10 |
| West Virginia | 3-8 | 8-16 |
| Oklahoma State | 2-9 | 10-14 |
-
Daily Bullets2 days agoDaily Bullets (Apr. 30): Pokes are Champs (Again), NCAA Tourney Expanding?
-
Football2 days agoDrew Mestemaker Appearing in Way-Too-Early 2027 NFL Mock Drafts
-
Hoops2 days agoCade Cunningham Sets Pistons Playoff Record to Fend Off Magic
-
Golf3 days agoPreston Stout, Cowboy Golf Wins Another Big 12 Championship
