Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU vs. BYU
It’s the regular-season finale.
The Cowboys close out the regular season with a trip to Provo.
Oklahoma State beat BYU in Stillwater earlier this season ahead of the Cowboys’ Saturday night matchup with the Cougars. Here are projected starters, how to watch and more for the teams’ rematch.
Viewing Info
Time:Â 8 p.m. Saturday
Location:Â Marriott Center in Provo, Utah
Watch:Â ESPN+
Team Stats
| Oklahoma State | BYU | |
| Record | 12-18 | 21-9 |
| NET Ranking | 121 | 12 |
| Points Per Game | 71.3 | 82.1 |
| Opponent Points Per Game | 72.2 | 69.4 |
| Field-Goal Percentage | 44% | 46% |
| Opponent Field-Goal Percentage | 46% | 43% |
| 3-Point Percentage | 34% | 35% |
| Free-Throw Percentage | 70% | 73% |
| Rebounds Per Game | 33.6 | 40 |
Projected Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Javon Small | Junior | 6-3 | 14.3 | 4.8 | 4.3 |
| John-Michael Wright | Graduate | 6-1 | 9 | 1.4 | 0.9 |
| Jamyron Keller | Freshman | 6-3 | 6.7 | 1.8 | 1.3 |
| Quion Williams | Sophomore | 6-5 | 7.7 | 5.7 | 2.1 |
| Brandon Garrison | Freshman | 6-11 | 7.4 | 5.4 | 1.5 |
| BYU | Class | Height | PPG | RPG | APG |
| Dallin Hall | Sophomore | 6-4 | 9.2 | 3.7 | 5 |
| Spencer Johnson | Senior | 6-5 | 10.3 | 5.7 | 3.2 |
| Trevin Knell | R-Junior | 6-5 | 11.2 | 3.4 | 1.3 |
| Noah Waterman | Senior | 6-11 | 9.9 | 5.7 | 0.7 |
| Aly Khalifa | Junior | 6-11 | 5.8 | 4 | 4.2 |
Series History (4-4)
| Season | Winner | Score | Location |
| 2023-24 | Oklahoma State | 93-83 | Stillwater |
| 2003-04 | BYU | 76-71 | Salt Lake City |
| 2002-03 | Oklahoma State | 78-65 | Oklahoma City |
| 1994-95 | BYU | 69-59 |
Anchorage, Alaska
|
| 1972-73 | BYU | 96-69 | Provo |
| 1971-72 | BYU | 84-74 | Stillwater |
| 1964-65 | Oklahoma State | 71-64 | Provo |
| 1962-63 | Oklahoma State | 61-44 | Stillwater |
Big 12 Standings
| Team | Big 12 Record | Overall Record |
| Houston | 14-3 | 27-3 |
| Iowa State | 13-4 | 24-6 |
| Baylor | 11-6 | 22-8 |
| Texas Tech | 10-7 | 21-9 |
| Kansas | 10-7 | 22-8 |
| BYU | 9-8 | 21-9 |
| TCU | 9-8 | 20-10 |
| Texas | 8-9 | 19-11 |
| Oklahoma | 8-9 | 20-10 |
| Kansas State | 7-10 | 17-13 |
| Cincinnati | 6-11 | 17-13 |
| UCF | 6-11 | 15-14 |
| Oklahoma State | 4-13 | 12-18 |
| West Virginia | 4-13 | 9-21 |
-
Football5 days agoReport: Big 12 ADs Have ‘Serious’ Talks about Not Playing Texas Tech Following Sorsby Ruling
-
Football5 days agoSorsby’s Temporary Injunction the Latest Example of How Broken College Athletics Is
-
Hoops3 days agoParsa Fallah, Kashie Natt Seeking Eligibility Waivers to Play at Oklahoma State Next Season
-
Football3 days agoA Look at Four of the Prospects Oklahoma State Is Set to Host This Week
