Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU-TCU
The Cowboys head to Fort Worth.
The Cowboys have played better over the past few weeks, and Wednesday, they’ll have a shot at proving that by getting their first Big 12 road win.
Oklahoma State plays TCU in Fort Worth. The Cowboys haven’t beaten the Horned Frogs in Cowtown sine 2017. Here’s a preview of Wednesday’s matchup.
Viewing Info
Time:Â 6 p.m. Wednesday
Location:Â Schollmaier Arena
Watch: CBS Sports Network
Team Stats
| Oklahoma State | TCU | |
| Record | 12-11 | 12-11 |
| NET | 97 | 81 |
| Points Per Game | 72.9 | 67.7 |
| Opponent Points Per Game | 74.6 | 67.8 |
| Field-Goal Percentage | 43% | 42% |
| Opponent Field-Goal Percentage | 46% | 44% |
| 3-Point Percentage | 33% | 31% |
| Free-Throw Percentage | 73% | 64% |
| Rebounds Per Game | 35.5 | 34 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Arturo Dean | Senior | 5-11 | 7 | 2.5 | 3.1 |
| Jamyron Keller | Sophomore | 6-3 | 6 | 2.2 | 1.2 |
| Bryce Thompson | Senior | 6-6 | 11.5 | 2.7 | 1.7 |
| Robert Jennings II | Junior | 6-7 | 6.1 | 3.5 | 0.3 |
| Abou Ousmane | Senior | 6-10 | 11.8 | 5.8 | 0.9 |
| TCU | Class | Height | PPG | RPG | APG |
| Vasean Allette | Sophomore | 6-2 | 11.5 | 3.8 | 3.1 |
| Noah Reynolds | Senior | 6-3 | 12.5 | 2.2 | 3.1 |
| David Punch | Freshman | 6-7 | 6 | 4.2 | 0.5 |
| Brendan Wenzel | Senior | 6-8 | 8 | 2.9 | 1 |
| Ernest Udeh Jr. | Junior | 6-11 | 7 | 7.8 | 1.4 |
Series History (OSU Leads 29-14)
| Season | Winner | Score | Location |
| 2023-24 | TCU | 74-69 | Stillwater |
| 2022-23 | TCU | 100-75 | Fort Worth |
| 2022-23 | Oklahoma State | 79-73 | Stillwater |
| 2021-22 | TCU | 77-73 | Fort Worth |
| 2021-22 | Oklahoma State | 57-56 | Stillwater |
| 2020-21 | TCU | 81-78 | Fort Worth |
| 2020-21 | TCU | 77-76 | Stillwater |
| 2019-20 | Oklahoma State | 72-57 | Stillwater |
| 2019-20 | TCU | 52-40 | Fort Worth |
| 2018-19 | TCU | 73-70 | Kansas City |
Big 12 Standings
| Team | Big 12 Record | Overall Record |
| Houston | 12-1 | 20-4 |
| Arizona | 11-1 | 17-6 |
| Texas Tech | 9-3 | 18-5 |
| Iowa State | 8-4 | 18-5 |
| Kansas | 7-5 | 16-7 |
| Baylor | 7-6 | 15-9 |
| BYU | 6-6 | 15-8 |
| West Virginia | 6-6 | 15-8 |
| Kansas State | 6-6 | 12-11 |
| Utah | 5-7 | 13-10 |
| TCU | 5-7 | 12-11 |
| Cincinnati | 4-8 | 14-9 |
| UCF | 4-8 | 13-10 |
| Oklahoma State | 4-8 | 12-11 |
| Arizona State | 3-9 | 12-11 |
| Colorado | 0-12 | 9-14 |
-
Daily Bullets1 day agoDaily Bullets (Apr. 30): Pokes are Champs (Again), NCAA Tourney Expanding?
-
Football18 hours agoDrew Mestemaker Appearing in Way-Too-Early 2027 NFL Mock Drafts
-
Hoops1 day agoCade Cunningham Sets Pistons Playoff Record to Fend Off Magic
-
Golf2 days agoPreston Stout, Cowboy Golf Wins Another Big 12 Championship
