Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU-Wichita State in the NIT
The Cowboys are back in GIA on Sunday.
The Cowboys are back in Gallagher-Iba Arena on Sunday evening for the second round of the NIT.
The shorthanded Pokes beat Davidson in the first round and will now host Wichita State, a team the Cowboys beat in this tournament last year.
As of writing, there is no news on whether Anthony Roy, VJ Miller and Isaiah Coleman will be available for Sunday’s game after missing the NIT opener with a suspension.
Here’s a preview of the Cowboys vs. Shockers.
Viewing Info
Time: 7:30 p.m. Sunday
Location:Â Gallagher-Iba Arena
Watch:Â ESPN2
Team Stats
| Oklahoma State | Wichita State | |
| Record | 20-14 | 23-11 |
| Points Per Game | 84.3 | 77.5 |
| Opponent Points Per Game | 82.8 | 70.4 |
| Field-Goal Percentage | 46% | 44% |
| Opponent Field-Goal Percentage | 45% | 42% |
| 3-Point Percentage | 34% | 34% |
| Free-Throw Percentage | 75% | 69% |
| Rebounds Per Game | 38 | 41.4 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Kanye Clary | Junior | 6-0 | 10.4 | 2.8 | 4.7 |
| Jaylen Curry | Junior | 6-1 | 10.3 | 3.2 | 3.6 |
| Ryan Crotty | Freshman | 6-6 | 2.6 | 1.6 | 0.5 |
| Christian Coleman | Senior | 6-8 | 9.9 | 5.5 | 1 |
| Benjamin Ahmed | Freshman | 6-10 | 4.8 | 3.6 | 0.3 |
| Wichita State | Class | Height | PPG | RPG | APG |
| Kenyon Giles | Senior | 5-10 | 19.1 | 2.6 | 1.4 |
| Michael Gray Jr. | Senior | 6-2 | 8.1 | 3.4 | 2.3 |
| Karon Boyd | Senior | 6-6 | 10.7 | 5.8 | 1.6 |
| Dillon Battie | Sophomore | 6-9 | 7.1 | 4.4 | 0.8 |
| Emmanuel Okorafor | Senior | 6-10 | 6.5 | 5.3 | 0.5 |
Series History (OSU Leads 33-11)
| Season | Winner | Score | Location |
| 2024-25 | Oklahoma State | 89-79 | Stillwater |
| 2022-23 | Oklahoma State | 59-49 | Wichita |
| 2021-22 | Wichita State | 60-51 | Stillwater |
| 2020-21 | Oklahoma State | 67-64 | Wichita |
| 2019-20 | Wichita State | 80-61 | Stillwater |
| 2017-18 | Wichita State | 78-66 | Stillwater |
| 2016-17 | Oklahoma State | 93-76 | Wichita |
| 2002-03 | Oklahoma State | 68-58 | Wichita |
| 2001-02 | Oklahoma State | 61-59 | Stillwater |
| 2000-01 | Wichita State | 61-59 | Wichita |
-
Football5 days agoRoundtable Mailbag: Position Group Power Rankings, Will Mestemaker Be a First Round Pick?
-
Football3 days agoFour-Star In-State Target Israel Hammons to Announce College Decision Friday
-
Football4 days agoThree-Star Safety Chayce Davis Commits to Oklahoma State
-
Football5 days agoUpdate: Sorsby Reportedly Entering NFL Supplemental Draft
