Football
Watch: Broadcasters Praise Oklahoma State Football Program
Whoo boy, I had to take a couple of laps around my neighborhood after watching this video summing up Mike Gundy’s last 12 seasons in Stillwater. ESPN’s Rece Davis and Fox Sports’ Tim Brando were asked for their thoughts about OSU football these days.
“It’s a different deal,” said Davis. “The brand is now known. Oklahoma State is a brand name now. They’ve pushed their way into the upper echelon of college football. Now, I think they’re recognized as a perennial contender.”
They are. Here is OSU’s record since Gundy took over in 2005. Exactly the same as … Texas.
| Team | W-L | Win % |
|---|---|---|
| Ohio State | 133-24-0 | 85% |
| Boise State | 132-26-0 | 84% |
| Alabama | 135-28-0 | 83% |
| Oklahoma | 123-36-0 | 77% |
| LSU | 120-36-0 | 77% |
| TX Christian | 117-37-0 | 76% |
| Oregon | 119-38-0 | 76% |
| USC | 117-40-0 | 75% |
| Wisconsin | 119-41-0 | 74% |
| Clemson | 118-43-0 | 73% |
| Florida St | 116-44-0 | 73% |
| Florida | 113-44-0 | 72% |
| Georgia | 112-46-0 | 71% |
| VA Tech | 113-48-0 | 70% |
| BYU | 108-47-0 | 70% |
| Penn State | 107-47-0 | 70% |
| W Virginia | 106-48-0 | 69% |
| Texas | 104-50-0 | 68% |
| Oklahoma St | 104-50-0 | 68% |
| Utah | 103-50-0 | 67% |
| Auburn | 102-53-0 | 66% |
| Houston | 103-54-0 | 66% |
| Navy | 102-54-0 | 65% |
| Nebraska | 103-55-0 | 65% |
| Louisville | 99-53-0 | 65% |
| Stanford | 99-55-0 | 64% |
| Missouri | 100-56-0 | 64% |
| Cincinnati | 98-55-0 | 64% |
| Michigan St | 99-56-0 | 64% |
| N Illinois | 99-60-0 | 62% |
| Notre Dame | 94-58-0 | 62% |
| Michigan | 92-60-0 | 61% |
| App State | 29-19-0 | 60% |
| S Carolina | 93-61-0 | 60% |
| Iowa | 93-61-0 | 60% |
“The culture now is success,” said Gundy. “That’s what’s happened around here in the last five or six years. We’ve won so many football games. We’ve done so well in the classroom. They players just have success that’s instilled in them. We’re very proud of that. They look forward to competition. People from coast to coast respect Oklahoma State football.”
Awesome. And the video is even better.
-
Softball4 days agoOSU Softball: Utah Transfer Catcher Kennedy Proctor Commits to Oklahoma State
-
Softball4 days agoOSU Softball: Houston Two-Way Transfer Madison Hartley Commits to Oklahoma State
-
Football5 days agoHow Oklahoma State’s Best Defenders Stack Up with Big 12
-
Football2 days agoRoundtable Mailbag: Position Group Power Rankings, Will Mestemaker Be a First Round Pick?
