Football
After Tech Loss, OSU Falls Six Spots in Latest Coaches Poll Rankings
The Cowboys took a hit in the Coaches poll following their loss to Tech.
Seven ranked teams fell flat on an wacky Saturday of college football, and Oklahoma State wasn’t immune to the upset bug. The Cowboys lost 41-17 to unranked Texas Tech, giving OSU an 0-1 start to Big 12 play for a third consecutive season.
The loss docked OSU a good chunk in the polls, as expected. The latest Coaches Poll rankings released Sunday have the Cowboys down six spots from No. 15 last week to No. 21 this week, just ahead of Texas and just behind Oregon, which also suffered a loss over the weekend.
Here’s a look at the updated Coaches Poll.
| RANK | TEAM | RECORD | POINTS | 1st Place Votes | Prev | CHANGE |
|---|---|---|---|---|---|---|
| 1 | Alabama | 4-0 | 1597 | 61 | 1 | – |
| 2 | Clemson | 4-0 | 1497 | 2 | 2 | – |
| 3 | Georgia | 4-0 | 1473 | 0 | 3 | – |
| 4 | Ohio State | 4-0 | 1431 | 1 | 4 | – |
| 5 | Oklahoma | 4-0 | 1300 | 0 | 5 | – |
| 6 | Louisiana State | 4-0 | 1234 | 0 | 6 | – |
| 7 | Stanford | 4-0 | 1206 | 0 | 7 | – |
| 8 | Notre Dame | 4-0 | 1135 | 0 | 8 | – |
| 9 | Penn State | 4-0 | 1108 | 0 | 9 | – |
| 10 | Auburn | 3-1 | 997 | 0 | 11 | 1 |
| 11 | Washington | 3-1 | 959 | 0 | 12 | 1 |
| 12 | West Virginia | 3-0 | 946 | 0 | 13 | 1 |
| 13 | Wisconsin | 3-1 | 776 | 0 | 16 | 3 |
| 14 | Central Florida | 3-0 | 705 | 0 | 18 | 4 |
| 15 | Michigan | 3-1 | 603 | 0 | 21 | 6 |
| 16 | Miami | 3-1 | 554 | 0 | 20 | 4 |
| 17 | Kentucky | 4-0 | 531 | 0 | NR | 9 |
| 18 | Michigan State | 2-1 | 376 | 0 | 23 | 5 |
| 19 | Mississippi State | 3-1 | 311 | 0 | 14 | -5 |
| 20 | Oregon | 3-1 | 281 | 0 | 19 | -1 |
| 21 | Oklahoma State | 3-1 | 199 | 0 | 15 | -6 |
| 22 | Texas | 3-1 | 171 | 0 | NR | 19 |
| 23 | Duke | 4-0 | 170 | 0 | NR | 4 |
| 24 | Virginia Tech | 2-1 | 160 | 0 | 10 | -14 |
| 25 | Boise State | 2-1 | 145 | 0 | 24 | -1 |
-
Football5 days agoReport: Big 12 ADs Have ‘Serious’ Talks about Not Playing Texas Tech Following Sorsby Ruling
-
Football5 days agoSorsby’s Temporary Injunction the Latest Example of How Broken College Athletics Is
-
Hoops3 days agoParsa Fallah, Kashie Natt Seeking Eligibility Waivers to Play at Oklahoma State Next Season
-
Football3 days agoA Look at Four of the Prospects Oklahoma State Is Set to Host This Week
