Football
Chasing History: Hill’s Averages Take Minor Hit in K-State Loss
Justice’s performance against Kansas State didn’t warrant much movement on the all-time lists.
Justice Hill’s performance against Kansas State resulted in no movement in any of these lists (which seems fitting given what we watched on Saturday).
Hill’s 41 yards keeps him 116 yards from tying Tatum Bell, who sits seventh on OSU’s all-time rushing list.
| Name | Yards | Years Active |
|---|---|---|
| Thurman Thomas | 5,001 | 1984-87 |
| Terry Miller | 4,754 | 1974-77 |
| David Thompson | 4,318 | 1993-96 |
| Kendall Hunter | 4,181 | 2007-10 |
| Barry Sanders | 3,797 | 1986-88 |
| Ernest Anderson | 3,780 | 1979-83 |
| Tatum Bell | 3,409 | 2000-03 |
| Justice Hill | 3,293 | 2016-present |
| Joseph Randle | 3,085 | 2010-12 |
| Gerald Hudson | 2,924 | 1988-90 |
Saturday was the first time since OSU’s meeting with Texas last season where Hill didn’t score a rushing touchdown.
Hill stays tied with Bob Fenimore at 28 TDs, still six rushing scores from Tatum Bell and Jeremy Smith.
| Name | Touchdowns | Years Active |
|---|---|---|
| Barry Sanders | 53 | 1986-88 |
| Terry Miller | 49 | 1974-77 |
| Thurman Thomas | 47 | 1984-87 |
| Joseph Randle | 40 | 2010-12 |
| Kendall Hunter | 37 | 2007-10 |
| Tatum Bell | 34 | 2000-03 |
| Jeremy Smith | 34 | 2009-13 |
| Justice Hill | 28 | 2016-present |
| Bob Fenimore | 28 | 1943-46 |
| Desmond Roland | 27 | 2011-14 |
| David Thompson | 27 | 1993-96 |
| Keith Toston | 27 | 2006-09 |
After averaging 3.7 yards per carry against the Wildcats, Hill’s career yards per carry average dropped from 5.66 to 5.62. Not a big drop, but it did force him to lose ground on seventh-place Gerald Hudson, who averaged at 5.68 yards a carry between 1988 and 1990.
| Name | Yards Per Carry (min: 200) | Years Active |
|---|---|---|
| Barry Sanders | 6.8 | 1986-88 |
| Dantrell Savage | 5.99 | 2006-07 |
| Andre Richardson | 5.93 | 1994-96 |
| Kendall Hunter | 5.91 | 2007-10 |
| Vernand Morency | 5.9 | 2002-04 |
| Keith Toston | 5.76 | 2006-09 |
| Gerald Hudson | 5.68 | 1988-90 |
| Justice Hill | 5.62 | 2016-present |
| Joseph Randle | 5.47 | 2010-12 |
| Terry Miller | 5.45 | 1974-77 |
Hill also lost more ground on catching Thurman Thomas’ 106.4 yards per game. Hill’s average dropped from 101.6 to 99.8. Still, fourth in school history is pretty outstanding.
| Name | Yards Per Game (min: 20) | Years Active |
|---|---|---|
| Barry Sanders | 118.7 | 1986-88 |
| Terry Miller | 113.2 | 1974-77 |
| Thurman Thomas | 106.4 | 1984-87 |
| Justice Hill | 99.8 | 2016-present |
| David Thompson | 98.1 | 1993-96 |
| Gerald Hudson | 97.5 | 1988-90 |
| Dantrell Savage | 95.1 | 2006-07 |
| Worley Taylor | 92.4 | 1977-80 |
| Kendall Hunter | 89 | 2007-10 |
| Vernand Morency | 88.7 | 2002-04 |
Hill’s 11 carries were quite controversial after Saturday’s game.
Hill is still 48 carries from sixth-place Tatum Bell.
| Name | Carries | Years Active |
|---|---|---|
| Thurman Thomas | 989 | 1984-87 |
| Terry Miller | 871 | 1974-77 |
| David Thompson | 846 | 1993-96 |
| Ernest Anderson | 740 | 1979-83 |
| Kendall Hunter | 708 | 2007-10 |
| Tatum Bell | 634 | 2000-03 |
| Justice Hill | 586 | 2016-present |
| Joseph Randle | 564 | 2010-12 |
| Barry Sanders | 558 | 1986-88 |
| Gerald Hudson | 515 | 1988-90 |
-
Baseball3 days agoOklahoma State Wins All-Sports Bedlam for Sixth Time in Last Seven Years
-
Hoops3 days agoReport: Kashie Natt Files Lawsuit Against NCAA Seeking Eligibility
-
Golf3 days agoViktor Hovland Outlasts Scottie Scheffler to Win Traveler’s Championship
-
Football3 days agoFixing the Group of Five: A Fun Idea to Bring Promotion-Relegation to College Football
