Football
Game Preview: Kick Time, TV Info, Stats for Oklahoma State-UT-Martin
Info to get you ready for the start of OSU’s 2025 season.
After the longest offseason Oklahoma State has had in some time, football is finally back.
The new-look Cowboys open their 2025 season against UT-Martin on Thursday. Here is how to watch, betting info, stats from last season and a look at Mike Gundy’s dominance against FCS competition.
PFB+ Sale:Â PFB+ subscriptions are 25% off when using this link
Viewing Info
Time: 6:30 p.m. Thursday
Location: Boone Pickens Stadium
Watch:Â ESPN+ (James Westling and Leger Douzable)
Betting Info (via FanDuel)
Spread:Â OSU -19.5
Over/under:Â 55.5
Oklahoma State money line:Â -1,400
Team Stats (2024)
| Oklahoma State | UT-Martin | |
| Record | 3-9 | 9-5 |
| Points Per Game | 27.2 | 31.4 |
| Points Allowed Per Game | 35.6 | 24.2 |
| Total Offense | 374 | 375.1 |
| Rushing Offense | 111.8 | 164.8 |
| Passing Offense | 262.3 | 210.4 |
| Total Defense | 500.6 | 334.6 |
| Rushing Defense | 215 | 93.2 |
| Passing Defense | 285.6 | 241.4 |
Mike Gundy against FCS Foes (16-0)
| Year | Opponent | Result |
| 2024 | South Dakota State | W (44-20) |
| 2023 | Central Arkansas | W (27-13) |
| 2022 | Arkasnas-Pine Bluff | W (63-7) |
| 2021 | Missouri State | W (23-16) |
| 2019 | McNeese | W (56-14) |
| 2018 | Missouri State | W (58-17) |
| 2016 | Southeastern Louisiana | W (61-7) |
| 2015 | Central Arkansas | W (32-8) |
| 2014 | Missouri State | W (40-23) |
| 2013 | Lamar | W (59-3) |
| 2012 | Savannah State | W (84-0) |
| 2009 | Grambling State | W (56-6) |
| 2008 | Missouri State | W (57-13) |
| 2007 | Sam Houston State | W (39-3) |
| 2006 | Missouri State | W (52-10) |
| 2005 | Montana State | W (15-10) |
-
Daily Bullets1 day agoDaily Bullets (Apr. 30): Pokes are Champs (Again), NCAA Tourney Expanding?
-
Football16 hours agoDrew Mestemaker Appearing in Way-Too-Early 2027 NFL Mock Drafts
-
Hoops1 day agoCade Cunningham Sets Pistons Playoff Record to Fend Off Magic
-
Golf2 days agoPreston Stout, Cowboy Golf Wins Another Big 12 Championship
