Hoops
Hoops Preview: Cowboys Host South Carolina in SEC/Big 12 Challenge
The Cowboys face off against Mike Boynton’s alma mater on Saturday.

STILLWATER — The Cowboys have a chance to end their three-game skid to an out-of-conference foe this weekend.
Oklahoma State will host South Carolina as part of the SEC/Big 12 Challenge. The Gamecocks struggled at the start of the season, but are one of the hotter teams in the SEC as of late, winning six of their past seven games. The two teams share LSU as a common opponent. OSU defeated the Tigers 90-77 in the AdvoCare Invitational on Nov. 25, whereas South Carolina fell to LSU 89-67 last weekend. The Tigers have changed a lot since their loss against OSU, as they’ve only dropped one game since.
Here are your need-to-knows heading into Saturday’s matchup.
Viewing Info
Time: 1 p.m. Saturday
Location: Gallagher-Iba Arena
TV: ESPNU
Oklahoma State’s Projected Starters
Name | Class | PPG | RPG | APG | BPG | SPG |
---|---|---|---|---|---|---|
Isaac Likekele | Freshman | 7.3 | 4.8 | 3.2 | 0.4 | 1.2 |
Thomas Dziagwa | Junior | 10.1 | 2.7 | 1.7 | 0 | 0.5 |
Lindy Waters | Junior | 12.2 | 4.9 | 2.8 | 0.2 | 1.2 |
Cameron McGriff | Junior | 13.5 | 8.1 | 2.1 | 1.2 | 1.2 |
Yor Anei | Freshman | 6.6 | 4.2 | 0.5 | 2 | 0.2 |
South Carolina’s Projected Starters
Name | Class | PPG | RPG | APG | BPG | SPG |
---|---|---|---|---|---|---|
Tre Campbell | Graduate Senior | 5.4 | 1.6 | 1.6 | 0.1 | 1.1 |
A.J. Lawson | Freshman | 13.2 | 4.1 | 2.7 | 0.2 | 1.4 |
Keyshawn Bryant | Freshman | 9.5 | 3.6 | 1.4 | 0.5 | 0.6 |
Chris Silva | Senior | 13 | 6.8 | 1.2 | 2.2 | 0.8 |
Felipe Hasse | Sophomore | 7.1 | 4 | 1.1 | 0.4 | 0.4 |
Oklahoma State’s Last Five
Opponent | Result | Score |
---|---|---|
vs. Texas | W | 61-58 |
at West Virginia | W | 85-77 |
vs. Baylor | L | 73-69 |
at Iowa State | L | 72-59 |
vs. Oklahoma | L | 70-61 |
South Carolina’s Last Five
Opponent | Result | Score |
---|---|---|
vs. Mississippi State | W | 87-82 |
vs. Missouri | W | 85-75 |
at Vanderbilt | W | 74-71 |
at LSU | L | 89-67 |
vs. Auburn | W | 80-77 |
Team Stats
Oklahoma State | South Carolina | |
---|---|---|
Record | 8-11 | 10-8 |
Points Per Game | 69.3 | 75.2 |
Points Allowed Per Game | 69.8 | 72.7 |
Field-Goal Percentage | 43.2 | 42.9 |
Rebounds Per Game | 36.2 | 37.2 |
Assists Per Game | 13.7 | 12.8 |
SEC/Big 12 Challenge Slate
SEC/Big12 Challenge |
---|
Iowa State at Ole Miss |
Alabama at Baylor |
Florida at TCU |
South Carolina at Oklahoma State |
Texas at Georgia |
Kansas State at Texas A&M |
West Virginia at Tennessee |
Vanderbilt at Oklahoma |
Kansas at Kentucky |
Arkansas at Texas Tech |

-
Football5 days ago
Five Things Texas Coach Steve Sarkisian Said ahead of the Big 12 Championship
-
Football4 days ago
Mike Gundy Named Big 12 Coach of the Year, Several Cowboys Earn All-Big 12 Honors
-
Football4 days ago
Ollie Gordon Named Big 12 Offensive Player of the Year
-
Football2 days ago
PFB Picks: Predictions for the Big 12 Championship