Hoops
Hoops Preview: Cowboys Travel to Wounded West Virginia
What to expect when OSU travels to Morgantown this weekend.
STILLWATER — When Oklahoma State travels to Morgantown on Saturday, it will be a battle of teams fighting to not be last in the conference.
The Mountaineers have been without star player Sagaba Konate for the past six games with a knee injury. West Virginia is 2-4 over that stretch. In Konate’s place, freshman Derek Culver has stepped in and averaged 12.2 points a game in his first five games of collegiate basketball.
West Virginia might not be the best matchup for the Cowboys. The Mountaineers are the tallest team in the Big 12 and are second in the conference in rebounding. OSU has some size, but much of it is inexperienced. The Cowboys have also struggled on the glass at times this season, like against Oklahoma where the Pokes where minus-12 on rebounds. Here are things to know entering Saturday’s game:
Viewing Info
Time:Â 11 a.m. Saturday
Location:Â WVU Coliseum in Morgantown, West Virginia
TV:Â ESPNU
Projected Lineups
| Oklahoma State | Class | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|---|
| Isaac Likekele | Freshman | 7.1 | 4.3 | 3.1 | 0.4 | 1.3 |
| Thomas Dziagwa | Junior | 10.7 | 2.9 | 1.7 | 0 | 0.7 |
| Lindy Waters | Junior | 11.9 | 5.1 | 2.9 | 0.1 | 1.4 |
| Cameron McGriff | Junior | 13 | 8 | 1.8 | 1.1 | 1.1 |
| Yor Anei | Freshman | 6.4 | 3.9 | 0.4 | 2 | 0.2 |
| West Virginia | Class | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|---|
| James Bolden | Junior | 10.5 | 3 | 2.8 | 0.2 | 1 |
| Jermaine Haley | Junior | 3.3 | 2.9 | 1.3 | 0 | 0.7 |
| Wesley Harris | Junior | 8.2 | 5.1 | 1.1 | 0.5 | 0.6 |
| Esa Ahmad | Senior | 13.1 | 5.6 | 1.8 | 0.7 | 0.9 |
| Logan Routt | Junior | 2.9 | 2.7 | 0.1 | 0.4 | 0.3 |
Last Five
Oklahoma State
| Opponent | Result | Score |
|---|---|---|
| vs. Central Arkansas | W | 82-73 |
| vs. Texas A&M-Corpus Christi | W | 69-59 |
| vs. Iowa State | L | 69-63 |
| at Oklahoma | L | 74-64 |
| vs. Texas | W | 61-58 |
West Virginia
| Opponent | Result | Score |
|---|---|---|
| vs. Jacksonville State | W | 74-72 |
| vs. Lehigh | W | 78-68 |
| vs. Texas Tech | L | 62-59 |
| at Texas | L | 61-54 |
| at Kansas State | L | 71-69 |
Team Stats
| Oklahoma State | West Virginia | |
|---|---|---|
| Points Per Game | 69.5 | 75.6 |
| Points Allowed Per Game | 68.9 | 71.5 |
| Field-Goal Percentage | 43.3 | 42.5 |
| Rebounds Per Game | 36.4 | 41.3 |
| Assists Per Game | 13.6 | 13.6 |
Big 12 Standings
| Team | Conference Record | Overall Record |
|---|---|---|
| Texas Tech | 3-0 | 14-1 |
| Kansas | 2-1 | 13-2 |
| Iowa State | 2-1 | 12-3 |
| Texas | 2-1 | 10-5 |
| TCU | 1-1 | 12-2 |
| Baylor | 1-1 | 9-5 |
| Oklahoma | 1-2 | 12-3 |
| Kansas State | 1-2 | 11-4 |
| Oklahoma State | 1-2 | 7-8 |
| West Virginia | 0-3 | 8-7 |
Mike Boynton on West Virginia
“First of all, they’re huge, everywhere. We’ve had some rebound issues, and that’s what they do best. They rebound on the offensive end better than anybody we’ve played so far this year, and it’s an area of concern going into the game because they have a load of guys who can get in there and help them. Their guards are good rebounders. That’s probably the biggest area of concern. Foul trouble is also an area because one kind of leads to the other as we saw down in Norman last week.”
-
Hoops5 days agoWhat Will Oklahoma State Do With It’s Final Three Roster Spots?
-
Football4 days agoOSU Drops Epic BPS Promo and Other Reasons to Get Hyped for Cowboy Football
-
Wrestling4 days agoCowboy RTC Puts Three into U.S. Open Finals
-
Hoops3 days agoCowgirl Hoops: Oklahoma State Lands Commitment from Baylor Transfer Yuting Deng
