Hoops
Hoops Preview: TV Info, Projected Lineups and Series History for OSU and Kansas State
The Pokes can spoil the Wildcats’ tourney hopes.
Kansas State is fighting for its tournament life, and the banned Cowboys have a chance to play spoiler.
Oklahoma State hosts the Wildcats on Saturday. ESPN’s Joe Lunardi had K-State on his “Next Four Out” in his Friday bracketology. Here is a preview of Saturday’s matchup.
Viewing Info
Time: 1 p.m. Saturday
Location: Gallagher-Iba Arena
Watch: ESPNU (Ted Emrich and King McClure)
Team Stats
| Oklahoma State | Kansas State | |
|---|---|---|
| Record | 12-13 | 14-11 |
| Points Per Game | 69.5 | 67.9 |
| Opponent Points Per Game | 66.9 | 64.4 |
| Field-Goal Percentage | 44% | 42% |
| Opponent Field-Goal Percentage | 40% | 41% |
| 3-Point Percentage | 30% | 34% |
| Free-Throw Percentage | 67% | 72% |
| Rebounds Per Game | 36.5 | 34.5 |
Projected Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Avery Anderson | Junior | 6-3 | 11.4 | 2.9 | 2.3 |
| Bryce Thompson | Sophomore | 6-5 | 10.4 | 2.2 | 1 |
| Isaac Likekele | Senior | 6-5 | 7.4 | 5.6 | 3.6 |
| Tyreek Smith | R-Sophomore | 6-7 | 3.4 | 2.7 | 0.4 |
| Moussa Cisse | Sophomore | 7-0 | 6.9 | 5.9 | 0.3 |
| Kansas State | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Markquis Nowell | Junior | 5-8 | 12 | 2.4 | 5 |
| Nijel Pack | Sophomore | 6-0 | 17.5 | 3.7 | 2.5 |
| Mike McGuirl | Senior | 6-3 | 6.4 | 3.3 | 1.9 |
| Mark Smith | Senior | 6-4 | 12.2 | 8.5 | 1.7 |
| Davion Bradford | Sophomore | 7-0 | 3.7 | 2.3 | 0.3 |
Series History
These teams met at the beginning of the month, where the Wildcats won off a Nijel Pack 3-pointer with two seconds to play. Pack scored 22 points in K-State’s 71-68 win. Mark Smith also played a big role, scoring 19 points to go with his eight rebounds.
The Cowboys got 22 points out of Bryce Thompson and 18 points out of Rondel Walker.
The K-State victory busted a four-game winning streak for the Pokes in the series. OSU is 57-84 against the Wildcats since the teams’ first game in 1922. Here is a look at the past 10 meetings:
| Season | Winner | Score | Location |
|---|---|---|---|
| 2021-22 | Kansas State | 71-68 | Manhattan |
| 2020-21 | Oklahoma State | 67-60 | Stillwater |
| 2020-21 | Oklahoma State | 70-54 | Manhattan |
| 2019-20 | Oklahoma State | 69-63 | Stillwater |
| 2019-20 | Oklahoma State | 64-59 | Manhattan |
| 2018-19 | Kansas State | 85-46 | Manhattan |
| 2018-19 | Kansas State | 75-57 | Stillwater |
| 2017-18 | Kansas State | 82-72 | Stillwater |
| 2017-18 | Kansas State | 86-82 | Manhattan |
| 2016-17 | Oklahoma State | 80-68 | Manhattan |
Big 12 Standings
| Team | Conference Record | Overall Record |
|---|---|---|
| Kansas | 10-2 | 21-4 |
| Baylor | 9-4 | 21-5 |
| Texas Tech | 9-4 | 20-6 |
| Texas | 8-5 | 19-7 |
| Kansas State | 6-7 | 14-11 |
| TCU | 5-6 | 16-7 |
| Oklahoma State | 5-8 | 12-13 |
| Iowa State | 4-9 | 17-9 |
| Oklahoma | 4-9 | 14-12 |
| West Virginia | 3-9 | 14-11 |
-
Football5 days agoOklahoma State Running Back Caleb Hawkins Named Walter Camp Preseason All-American
-
Football4 days agoEric Morris’ Coaching Staff Has More in Common with Contenders than Big 12 Newcomers
-
Football4 days agoPlayer Rating Superlatives: A Look at the Fastest, Strongest Cowboys in EA Sports’ College Football 27
-
Hoops4 days agoSteve Lutz Releases Statement on Kashie Natt’s Eligibility Pursuit
