Hoops
Hoops Preview: TV Info, Projected Lineups for OSU-Wichita State
The details for OSU’s final game before Big 12 play.
The Cowboys’ final test before Big 12 play comes Saturday in the form of Wichita State.
Oklahoma State takes its 5-0 record up I-35 for a game against the 1-1 Shockers. Despite Wichita State having played just two games, these two teams do have a common opponent in Oral Roberts. The Shockers beat Oral Roberts to start their season 85-80, and the Cowboys beat the Golden Eagles 83-78 on Tuesday.
Here is how to watch the game, projected starting lineups for both squads and a look at the series.
Viewing Info
Time: 2 p.m. Saturday
Location: Charles Koch Arena in Wichita, Kansas
Watch: ESPN+ (Shane Dennis, Bob Hull)
Oklahoma State’s Projected Starters
| Name | Class | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|
| Cade Cunningham | Freshman | 20.6 | 5.6 | 4 | 1.4 | 1 |
| Ferron Flavors | Graduate | 7.6 | 1.4 | 0.2 | 0.2 | 0 |
| Isaac Likekele | Junior | 10.2 | 8 | 3.8 | 0.4 | 0.2 |
| Keylan Boone | Sophomore | 6 | 7.8 | 1.2 | 0.2 | 0.8 |
| Kalib Boone | Sophomore | 7.8 | 4.8 | 1.2 | 0.8 | 1.2 |
Wichita State’s Projected Starters
| Name | Class | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|
| Alterique Gilbert | R-Senior | 15.5 | 4 | 4 | 0.5 | 0 |
| Tyson Etienne | Sophomore | 20 | 3 | 2.5 | 0.5 | 0.5 |
| Dexter Dennis | Junior | 5.5 | 6 | 1 | 1 | 1 |
| Trey Wade | Senior | 4.5 | 3.5 | 0.5 | 0 | 0.5 |
| Morris Udeze | Junior | 7 | 4.5 | 0 | 1.5 | 2 |
Past 10 in the Series
| Date | Winner | Score | Location |
|---|---|---|---|
| Dec. 8, 2019 | Wichita State | 80-61 | Stillwater |
| Dec. 9, 2017 | Wichita State | 78-66 | Stillwater |
| Dec. 17, 2016 | Oklahoma State | 93-76 | Wichita |
| Dec. 21, 2002 | Oklahoma State | 68-58 | Wichita |
| Dec. 1, 2001 | Oklahoma State | 61-59 | Stillwater |
| Dec. 6, 2000 | Wichita State | 61-59 | Wichita |
| Dec. 1, 1999 | Oklahoma State | 68-56 | Stillwater |
| Dec. 14, 1991 | Oklahoma State | 82-54 | Stillwater |
| Dec. 8, 1990 | Wichita State | 72-69 | Wichita |
| March 13,1965 | Wichita State | 54-46 | Manhattan |
-
Wrestling5 days agoWay-Too-Early Prediction for Oklahoma State’s 2026-27 Wrestling Lineup
-
Softball2 days agoKenny Gajewski Lights Up Big 12 for Naming Co-Pitchers of the Year
-
Football2 days agoOklahoma State Drops Home-and-Home With Alabama, Adds Home-and-Home With Michigan State
-
Softball4 days ago‘She’s Just A Dog’: Returning from Injury, Redshirt Freshman Madison Hoffman Has Provided the Cowgirl Offense with a Pinch-Hitting Spark
