Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU-Kansas
OSU has won one of its past 10 meetings with the Jayhawks.
The Cowboys head to the Phog this weekend still in search of their first Big 12 road win.
Oklahoma State plays Kansas on Saturday in the teams’ only scheduled meeting this season. Here’s a preview of the game.
Viewing Info
Time:Â 3 p.m. Saturday
Location:Â Allen Fieldhouse in Lawrence, Kansas
Watch:Â CBS Sports
Team Stats
| Oklahoma State | Kansas | |
| Record | 13-13 | 17-9 |
| NET | 98 | 22 |
| Points Per Game | 73.4 | 75.3 |
| Opponent Points Per Game | 76 | 67.6 |
| Field-Goal Percentage | 43% | 47% |
| Opponent Field-Goal Percentage | 47% | 39% |
| 3-Point Percentage | 32% | 34% |
| Free-Throw Percentage | 72% | 71% |
| Rebounds Per Game | 35.3 | 38.6 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Arturo Dean | Senior | 5-11 | 7.2 | 2.7 | 3.2 |
| Jamyron Keller | Sophomore | 6-3 | 5.6 | 2.2 | 1.3 |
| Bryce Thompson | Senior | 6-6 | 12.1 | 2.7 | 1.8 |
| Robert Jennings II | Junior | 6-7 | 6.2 | 3.6 | 0.3 |
| Abou Ousmane | Senior | 6-10 | 12 | 5.5 | 0.8 |
| Kansas | Class | Height | PPG | RPG | APG |
| Dajuan Harris Jr. | Senior | 6-2 | 9.5 | 3 | 5.8 |
| Zeke Mayo | Senior | 6-4 | 14.7 | 4.9 | 3 |
| KJ Adams | Senior | 6-7 | 8.1 | 4.5 | 2.4 |
| Flory Bidunga | Freshman | 6-9 | 6.5 | 5.3 | 0.4 |
| Hunter Dickinson | Senior | 7-2 | 16.3 | 9.7 | 2.2 |
Series History (Kansas Leads 125-60)
| Season | Winner | Score | Location |
| 2023-24 | Kansas | 83-54 | Lawrence |
| 2023-24 | Kansas | 90-66 | Stillwater |
| 2022-23 | Kansas | 87-76 | Stillwater |
| 2022-23 | Kansas | 69-67 | Lawrence |
| 2021-22 | Kansas | 76-62 | Lawrence |
| 2021-22 | Kansas | 74-63 | Stillwater |
| 2020-21 | Kansas | 78-66 | Lawrence |
| 2020-21 | Oklahoma State | 75-70 | Stillwater |
| 2019-20 | Kansas | 83-58 | Lawrence |
| 2019-20 | Kansas | 65-50 | Stillwater |
Big 12 Standings
| Team | Big 12 Record | Overall Record |
| Houston | 14-1 | 22-4 |
| Arizona | 12-3 | 18-8 |
| Iowa State | 11-4 | 21-5 |
| Texas Tech | 11-4 | 20-6 |
| BYU | 9-6 | 17-9 |
| Kansas | 8-7 | 17-9 |
| Baylor | 8-7 | 16-10 |
| TCU | 8-7 | 15-11 |
| West Virginia | 7-8 | 16-10 |
| Utah | 7-8 | 15-11 |
| Kansas State | 7-8 | 13-13 |
| Cincinnati | 5-10 | 15-11 |
| Oklahoma State | 5-10 | 13-13 |
| UCF | 4-11 | 13-13 |
| Arizona State | 3-12 | 12-14 |
| Colorado | 1-14 | 10-16 |
-
Football4 days agoFormat for Oklahoma State’s Spring Game Announced
-
Football5 days ago‘I Never Questioned God’s Plan’: How Christian Bodnar Battled Through a Brain Infection That Threatened His Football Future
-
Football4 days agoPosition Coaches Give Updates on In-State Freshmen KD Jones and Braeden Presley
-
Football4 days agoHow ‘Super Electric’ Tre Page Made the Jump from FCS to Become a Cowboy
