Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU-Texas Tech
Tech ranks eighth in the NET.
The Cowboys host No. 12 Texas Tech this weekend.
Oklahoma State and the Red Raiders will do battle Saturday, as Tech comes to Stillwater ranked eighth in the NET. Here’s a preview of the game.
Viewing Info
Time:Â 2 p.m. Saturday
Location:Â Gallagher-Iba Arena
Watch:Â ESPN+
Team Stats
| Oklahoma State | Texas Tech | |
| Record | 12-12 | 19-5 |
| NET | 96 | 8 |
| Points Per Game | 72.9 | 82 |
| Opponent Points Per Game | 74.5 | 67.5 |
| Field-Goal Percentage | 43% | 48% |
| Opponent Field-Goal Percentage | 46% | 42% |
| 3-Point Percentage | 33% | 38% |
| Free-Throw Percentage | 73% | 76% |
| Rebounds Per Game | 35.4 | 36.9 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Arturo Dean | Senior | 5-11 | 7 | 2.5 | 3.2 |
| Jamyron Keller | Sophomore | 6-3 | 5.9 | 2.2 | 1.3 |
| Bryce Thompson | Senior | 6-6 | 11.8 | 2.8 | 1.8 |
| Robert Jennings II | Junior | 6-7 | 6.1 | 3.5 | 0.3 |
| Abou Ousmane | Senior | 6-10 | 11.9 | 5.8 | 0.8 |
| Texas Tech | Class | Height | PPG | RPG | APG |
| Elijah Hawkins | Senior | 5-11 | 9.3 | 3 | 6.4 |
| Chance McMillian | Senior | 6-3 | 15.2 | 4.3 | 1.6 |
| Kerwin Walton | Senior | 6-5 | 4.9 | 1 | 0.5 |
| Darrion Williams | Junior | 6-6 | 15.3 | 5.3 | 4 |
| JT Toppin | Sophomore | 6-9 | 16.5 | 9 | 1 |
Series History (OSU Leads 50-27)
| Season | Winner | Score | Location |
| 2024-25 | Texas Tech | 64-54 | Lubbock |
| 2023-24 | Texas Tech | 75-58 | Stillwater |
| 2023-24 | Texas Tech | 90-73 | Lubbock |
| 2022-23 | Oklahoma State | 71-68 | Lubbock |
| 2022-23 | Oklahoma State | 71-68 | Stillwater |
| 2021-22 | Oklahoma State | 52-51 | Stillwater |
| 2021-22 | Texas Tech | 78-57 | Lubbock |
| 2020-21 | Oklahoma State | 74-69 (OT) | Stillwater |
| 2020-21 | Oklahoma State | 82-77 (OT) | Lubbock |
| 2019-20 | Oklahoma State | 73-70 | Stillwater |
Big 12 Standings
| Team | Big 12 Record | Overall Record |
| Houston | 12-1 | 20-4 |
| Arizona | 11-2 | 17-7 |
| Texas Tech | 10-3 | 19-5 |
| Iowa State | 9-4 | 19-5 |
| Kansas | 8-5 | 17-7 |
| BYU | 7-6 | 16-8 |
| Baylor | 7-6 | 15-9 |
| Kansas State | 7-6 | 13-11 |
| West Virginia | 6-7 | 15-9 |
| TCU | 6-7 | 13-11 |
| Cincinnati | 5-8 | 15-9 |
| Utah | 5-8 | 13-11 |
| UCF | 4-9 | 13-11 |
| Oklahoma State | 4-9 | 12-12 |
| Arizona State | 3-10 | 12-12 |
| Colorado | 0-13 | 9-15 |
-
Football5 days agoWyatt Young Apologizes for ‘Selfish’ Penalty at Iowa State
-
Daily Bullets5 days agoDaily Bullets (Nov. 1): No More Ames Games
-
Football5 days agoDrew Mestemaker Plays Like Top Draft Pick but Iowa State Loss Reminds Him He Can’t Play Superhero
-
Wrestling4 days agoOSU Wrestling: Four Takeaways from the Cowboy Invitational
