Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU vs. Cincinnati
It’s OSU’s first game against the Bearcats since 2003.
For the second straight game, the Cowboys will play a Big 12 newcomer.
Oklahoma State gets its first crack at Cincinnati on Wednesday night since the Bearcats joined the league. Here is TV info, stats and more on the Cowboys’ trip to Cincy.
Viewing Info
Time:Â 6 p.m. Wednesday
Location:Â Fifth Third Arena in Cincinnati
Watch:Â ESPN+
Team Stats
| Oklahoma State | Cincinnati | |
| Record | 11-14 | 16-9 |
| NET Ranking | 125 | 37 |
| Points Per Game | 71.3 | 75.6 |
| Opponent Points Per Game | 70.9 | 67.2 |
| Field-Goal Percentage | 44% | 44% |
| Opponent Field-Goal Percentage | 45% | 42% |
| 3-Point Percentage | 35% | 33% |
| Free-Throw Percentage | 68% | 69% |
| Rebounds Per Game | 34.6 | 41.1 |
Projected Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Javon Small | Junior | 6-3 | 14.2 | 5.1 | 4.6 |
| John-Michael Wright | Graduate | 6-1 | 8.1 | 1.4 | 0.9 |
| Jamyron Keller | Freshman | 6-3 | 6 | 1.7 | 1.1 |
| Quion Williams | Sophomore | 6-5 | 7 | 5.6 | 2 |
| Brandon Garrison | Freshman | 6-11 | 7.7 | 5.6 | 1.4 |
| Cincinnati | Class | Height | PPG | RPG | APG |
| Day Day Thomas | Junior | 6-0 | 10.3 | 2.3 | 3.1 |
| John Newman III | Graduate | 6-5 | 9.5 | 5.5 | 1.7 |
| Dan Skillings Jr. | Sophomore | 6-6 | 12.3 | 6.2 | 1.4 |
| Simas Lukosius | Junior | 6-8 | 9.7 | 3.1 | 2.8 |
| Aziz Bandaogo | Senior | 7-0 | 7.5 | 7.9 | 0.6 |
Series History (OSU Leads 3-2)
| Season | Winner | Score | Location |
| 2002-03 | Cincinnati | 61-50 | Cincinnati |
| 2001-02 | Oklahoma State | 69-62 | Stillwater |
| 1985-86 | Oklahoma State | 62-58 | Oklahoma City |
| 1957-58 | Oklahoma State | 61-57 | Stillwater |
| 1957-58 | Cincinnati | 71-59 | Cincinnati |
Big 12 Standings Entering Tuesday
| Team | Big 12 Record | Overall Record |
| Houston | 10-3 | 23-3 |
| Iowa State | 9-4 | 20-6 |
| Baylor | 8-4 | 19-6 |
| Kansas | 8-5 | 20-6 |
| TCU | 7-5 | 18-7 |
| Texas Tech | 7-5 | 18-7 |
| BYU | 6-6 | 18-7 |
| Texas | 6-7 | 17-9 |
| Oklahoma | 6-7 | 18-8 |
| Cincinnati | 5-7 | 16-9 |
| Kansas State | 5-8 | 15-11 |
| UCF | 4-8 | 13-11 |
| Oklahoma State | 3-9 | 11-14 |
| West Virginia | 3-9 | 8-17 |
-
Football4 days agoBig 12 Quarterback Tier List: Get to Know the League’s Quarterback Situations
-
Football3 days agoIn-State Speedster Cooper Hooker Commits to Oklahoma State
-
Daily Bullets5 days agoDaily Bullets (May 20): Pokes Named All-Conference Before Big 12 Tournament Game (Tomorrow)
-
Softball3 days agoAmanda Hasler ‘Dreamt Of’ Making a Deep Postseason Run as a Kid, Now She’s Hoping to Keep Her Cowgirl Career Alive a Little Longer
