Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU vs. Houston
The Cougars rank first nationally in the NET.
The Cowboys’ first Big 12 win saw them rewarded with a trip to Allen Fieldhouse. Their second sends them to Houston to face off with a Cougar team ranked first nationally in the NET.
Oklahoma State plays the Cougars on Tuesday. Here is TV info, stats and more for the matchup.
Viewing Info
Time:Â 6 p.m. Tuesday
Location:Â Fertitta Center in Houston
Watch:Â ESPN2
Team Stats
| Oklahoma State | Houston | |
| Record | 10-12 | 19-3 |
| NET Ranking | 139 | 1 |
| Points Per Game | 71.1 | 73.6 |
| Opponent Points Per Game | 70.2 | 54 |
| Field-Goal Percentage | 44% | 43% |
| Opponent Field-Goal Percentage | 45% | 37% |
| 3-Point Percentage | 35% | 35% |
| Free-Throw Percentage | 68% | 68% |
| Rebounds Per Game | 34.9 | 39.9 |
Projected Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Javon Small | Junior | 6-3 | 13.9 | 5.1 | 4.8 |
| John-Michael Wright | Graduate | 6-1 | 7.5 | 1.1 | 1 |
| Connor Dow | Freshman | 6-6 | 2.2 | 1.7 | 0.4 |
| Quion Williams | Sophomore | 6-5 | 6.6 | 5.7 | 2 |
| Brandon Garrison | Freshman | 6-11 | 7.1 | 5.5 | 1.5 |
| Houston | Class | Height | PPG | RPG | APG |
| Jamal Shead | Senior | 6-1 | 12 | 3.7 | 5.9 |
| LJ Cryer | Senior | 6-1 | 15.5 | 2.5 | 2 |
| Emanuel Sharp | R-Sophomore | 6-3 | 12.1 | 4 | 1 |
| J’Wan Roberts | R-Senior | 6-7 | 8.8 | 7.4 | 2 |
| Ja’Vier Francis | Junior | 6-8 | 5.9 | 5.3 | 0.2 |
Series History (OSU Leads 13-9)
| Season | Winner | Score | Location |
| 2021-22 | Houston | 72-61 | Fort Worth |
| 2019-20 | Oklahoma State | 61-55 | Houston |
| 2018-19 | Houston | 63-53 | Stillwater |
| 1964-65 | Oklahoma State | 75-60 | Manhattan, KS |
| 1961-62 | Houston | 56-54 | Houston |
| 1957-58 | Oklahoma State | 73-60 | Stillwater |
| 1957-58 | Houston | 70-64 | Houston |
| 1956-57 | Oklahoma State | 76-62 | Stillwater |
| 1956-57 | Houston | 64-52 | Houston |
| 1955-56 | Houston | 62-60 | Houston |
Big 12 Standings Entering Monday
| Team | Big 12 Record | Overall Record |
| Kansas | 6-3 | 18-4 |
| Houston | 6-3 | 19-3 |
| Baylor | 5-3 | 16-5 |
| Iowa State | 5-3 | 16-5 |
| Texas Tech | 5-3 | 16-5 |
| TCU | 5-4 | 16-6 |
| BYU | 4-4 | 16-5 |
| UCF | 4-5 | 13-8 |
| Texas | 4-5 | 15-7 |
| Oklahoma | 4-5 | 16-6 |
| Cincinnati | 4-5 | 15-7 |
| Kansas State | 4-5 | 14-8 |
| West Virginia | 3-6 | 8-14 |
| Oklahoma State | 2-7 | 10-12 |
-
Football5 days agoReport: Big 12 ADs Have ‘Serious’ Talks about Not Playing Texas Tech Following Sorsby Ruling
-
Football5 days agoSorsby’s Temporary Injunction the Latest Example of How Broken College Athletics Is
-
Hoops3 days agoParsa Fallah, Kashie Natt Seeking Eligibility Waivers to Play at Oklahoma State Next Season
-
Football3 days agoA Look at Four of the Prospects Oklahoma State Is Set to Host This Week
