Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU’s NIT Game against Wichita State
The Cowboys host the Shockers on Tuesday night.
The Cowboys’ basketball season isn’t over yet.
Oklahoma State was included in the 32-team NIT field on Sunday night, extending Year 1 of the Steve Lutz era. The Cowboys will get the tournament started by hosting Wichita State on Tuesday night. Here’s a preview of the game.
Viewing Info
Time: 8 p.m. Tuesday
Location: Gallagher-Iba Arena
Watch: ESPN2
Team Stats
| Oklahoma State | Wichita State | |
| Record | 15-17 | 19-14 |
| NET | 95 | 134 |
| Points Per Game | 72.6 | 73.8 |
| Opponent Points Per Game | 76.5 | 72.6 |
| Field-Goal Percentage | 43% | 45% |
| Opponent Field-Goal Percentage | 46% | 43% |
| 3-Point Percentage | 33% | 31% |
| Free-Throw Percentage | 72% | 73% |
| Rebounds Per Game | 34.9 | 38.5 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Arturo Dean | Senior | 5-11 | 7.5 | 2.9 | 3.4 |
| Jamyron Keller | Sophomore | 6-3 | 5.3 | 2.5 | 1.3 |
| Bryce Thompson | Senior | 6-6 | 12.2 | 2.7 | 1.7 |
| Robert Jennings II | Junior | 6-7 | 5.5 | 3.4 | 0.3 |
| Abou Ousmane | Senior | 6-10 | 12.2 | 5.3 | 0.7 |
| Wichita State | Class | Height | PPG | RPG | APG |
| Bijan Cortes | Senior | 6-2 | 6.2 | 2.1 | 3.1 |
| Xavier Bell | Senior | 6-2 | 14.9 | 2.9 | 1.2 |
| Corey Washington | Junior | 6-5 | 13.5 | 7.4 | 0.5 |
| Ronnie DeGray III | Senior | 6-6 | 6.1 | 5 | 0.7 |
| Quincy Ballard | Senior | 6-11 | 9.7 | 9 | 0.3 |
Series History (OSU Leads 32-11)
| Season | Winner | Score | Location |
| 2022-23 | Oklahoma State | 59-49 | Wichita |
| 2021-22 | Wichita State | 60-51 | Stillwater |
| 2020-21 | Oklahoma State | 67-64 | Wichita |
| 2019-20 | Wichita State | 80-61 | Stillwater |
| 2017-18 | Wichita State | 78-66 | Stillwater |
| 2016-17 | Oklahoma State | 93-76 | Wichita |
| 2002-03 | Oklahoma State | 68-58 | Wichita |
| 2001-02 | Oklahoma State | 61-59 | Stillwater |
| 2000-01 | Wichita State | 61-59 | Wichita |
| 1999-00 | Oklahoma State | 68-56 | Stillwater |
NIT Bracket

-
Softball3 days agoShifting Priorities: Ruby Meylan’s Dominant 2026 Season Powered by Changes Made Outside the Circle
-
Football3 days agoWyatt Hendrickson Uses Herculean Throw to Win Pan-American Gold
-
Baseball17 hours agoJosh Holliday Goes Off on College Baseball Teams Canceling Games to Avoid RPI Penalties
-
Softball3 days agoStillwater Regional Preview: Cowgirls Draw 13 Seed, Host Stanford, Princeton and Eastern Illinois
