Football
OSU Drops to No. 18 in AP Poll After Loss to Kansas State
On a Saturday that saw several top-ranked teams get spooked by the underdog, OSU was the only one that got bit.
We didn’t get the result we wanted in Stillwater on Saturday afternoon, and the polls released on Sunday reflect that. Oklahoma State team has lost two the last three and three of its five home games so far.
Week 13 AP Top 25
| RANK | TEAM | First Place | Points | Last week |
|---|---|---|---|---|
| 1 | Alabama | 58 | 1522 | 1 |
| 2 | Miami | 3 | 1433 | 2 |
| 3 | Oklahoma | – | 1370 | 3 |
| 4 | Clemson | – | 1355 | 4 |
| 5 | Wisconsin | – | 1328 | 5 |
| 6 | Auburn | – | 1203 | 6 |
| 7 | Georgia | – | 1157 | 7 |
| 8 | Ohio State | – | 1064 | 8 |
| 9 | Notre Dame | – | 1023 | 9 |
| 10 | TCU | – | 906 | 11 |
| 11 | USC | – | 891 | 12 |
| 12 | Penn State | – | 888 | 13 |
| 13 | Central Florida | – | 833 | 14 |
| 14 | Washington State | – | 697 | 15 |
| 15 | Washington | – | 613 | 16 |
| 16 | Mississippi State | – | 573 | 17 |
| 17 | Memphis | – | 496 | 18 |
| 18 | Oklahoma State | – | 422 | 10 |
| 19 | LSU | – | 415 | 21 |
| 20 | Stanford | – | 407 | 20 |
| 21 | Michigan State | – | 366 | 22 |
| 22 | South Florida | – | 247 | 23 |
| 23 | Northwestern | – | 232 | – |
| 24 | Virginia Tech | – | 136 | – |
| 25 | Boise State | – | 96 | – |
Here is a look at the Coaches Poll.
Week 13 Amway Coaches Poll Top 25
| Rank | Team | First place | Points | Last Week |
|---|---|---|---|---|
| 1 | Alabama | 64 | 1600 | 1 |
| 2 | Miami | – | 1492 | 2 |
| 3 | Clemson | – | 1429 | 3 |
| 4 | Wisconsin | – | 1414 | 4 |
| 5 | Oklahoma | – | 1408 | 5 |
| 6 | Auburn | – | 1271 | 6 |
| 7 | Georgia | – | 1221 | 7 |
| 8 | Ohio State | – | 1103 | 8 |
| 9 | Notre Dame | – | 1019 | 9 |
| 10 | USC | – | 976 | 10 |
| 11 | Penn State | – | 956 | 11 |
| 12 | Central Florida | – | 915 | 12 |
| 13 | TCU | – | 861 | 14 |
| 14 | Washington | – | 735 | 15 |
| 15 | Washington State | – | 684 | 16 |
| 16 | Memphis | – | 566 | 17 |
| 17 | Mississippi State | – | 552 | 19 |
| 18 | LSU | – | 430 | 21 |
| 19 | South Florida | – | 388 | 20 |
| 20 | Stanford | – | 383 | 23 |
| 21 | Oklahoma State | – | 366 | 13 |
| 22 | Michigan State | – | 326 | 24 |
| 23 | Northwestern | – | 243 | 27 |
| 24 | Boise State | – | 124 | 29 |
| 25 | Virginia Tech | – | 119 | 26 |
Who Jumped up?
We didn’t really see much drastic change during Week 12. In fact, in the top 16 spots of the coaches poll, the only change was Oklahoma State’s drop the shift up of the teams directly below it.
Who dropped off?
The Cowboys are the only team in either of this week’s top 25 with a lower ranking than last week.
Conference Outlook
The Big 12 is represented by Oklahoma, its obvious top team, and TCU and Oklahoma State. Neither Oklahoma State or TCU will have much to improve either’s standing with season finales against Kansas and Baylor.
Here’s a look at OSU in the polls this year.
| Preseason | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | No. 10 | No. 11 | No. 9 | No. 6 | No. 15 | No. 15 | No. 14 | No. 10 | No. 11 | No. 11 | No. 12 | No. 10 | No. 18 | No. |
| Coaches | No. 11 | No. 10 | No. 8 | No. 7 | No. 14 | No. 14 | No. 14 | No. 11 | No. 12 | No. 10 | No. 15 | No. 13 | No. 21 | No. |
-
Hoops4 days agoNorth Carolina Transfer Luka Bogavac Commits to Oklahoma State
-
Hoops4 days agoOklahoma State Cowgirls Add Former Five-Star Recruit LA Sneed From Fellow Big 12 School
-
Hoops4 days agoReport: Conference-USA Defensive Player of the Year Kashie Natt Visiting Oklahoma State on Monday
-
Football4 days agoOklahoma State Offers 2028 Quarterback Titus Huard, Son of Brock Huard
