Football
OSU Remains at No. 18 in AP, Coaches Polls after Blowout of Kansas
The college football regular season is over, with just next week’s conference championship games remaining before the final week’s ranking.
Oklahoma State awaits its bowl designation which will be announced after the CFP top four is selected on December 3.
Week 14 AP Top 25
| RANK | TEAM | First Place | Points | Last week |
|---|---|---|---|---|
| 1 | Clemson | 27 | 1478 | 4 |
| 2 | Oklahoma | 24 | 1461 | 3 |
| 3 | Wisconsin | 10 | 1405 | 5 |
| 4 | Auburn | – | 1374 | 6 |
| 5 | Alabama | – | 1254 | 1 |
| 6 | Georgia | – | 1246 | 7 |
| 7 | Miami | – | 1119 | 2 |
| 8 | Ohio State | – | 1112 | 8 |
| 9 | Penn State | – | 960 | 12 |
| 10 | TCU | – | 956 | 10 |
| 11 | USC | – | 936 | 11 |
| 12 | Central Florida | – | 906 | 13 |
| 13 | Washington | – | 764 | 15 |
| 14 | Stanford | – | 693 | 20 |
| 15 | Notre Dame | – | 592 | 9 |
| 16 | Memphis | – | 582 | 17 |
| 17 | LSU | – | 566 | 19 |
| 18 | Oklahoma State | – | 532 | 18 |
| 19 | Michigan State | – | 457 | 21 |
| 20 | Northwestern | – | 378 | 23 |
| 21 | Washington State | – | 328 | 14 |
| 22 | Virginia Tech | – | 298 | 24 |
| 23 | South Florida | – | 114 | 22 |
| 24 | Mississippi State | – | 88 | 16 |
| 25 | Fresno State | – | 57 |  – |
Here is a look at the Coaches Poll.
Week 14 Amway Coaches Poll Top 25
| Rank | Team | First place | Points | Last Week |
|---|---|---|---|---|
| 1 | Clemson | 25 | 1485 | 3 |
| 2 | Oklahoma | 12 | 1462 | 5 |
| 3 | Wisconsin | 21 | 1454 | 4 |
| 4 | Auburn | 4 | 1402 | 6 |
| 5 | Alabama | – | 1272 | 1 |
| 6 | Georgia | – | 1269 | 7 |
| 7 | Miami | – | 1123 | 2 |
| 7 | Ohio State | – | 1123 | 8 |
| 9 | USC | – | 990 | 10 |
| 10 | Penn State | – | 970 | 11 |
| 11 | Central Florida | – | 957 | 12 |
| 12 | TCU | – | 934 | 13 |
| 13 | Washington | – | 822 | 14 |
| 14 | Memphis | – | 656 | 16 |
| 15 | Stanford | – | 640 | 20 |
| 16 | LSU | – | 596 | 18 |
| 17 | Notre Dame | – | 541 | 9 |
| 18 | Oklahoma State | – | 506 | 21 |
| 19 | Michigan State | – | 476 | 22 |
| 20 | Northwestern | – | 387 | 23 |
| 21 | Virginia Tech | – | 297 | 25 |
| 22 | Washington State | – | 266 | 15 |
| 23 | South Florida | – | 128 | 19 |
| 24 | Mississippi State | – | 124 | 17 |
| 25 | San Diego State | – | 86 | 28 |
Who Moved up?
Stanford saw a bump after its win over No. 9 Notre Dame. The rest of the teams that moved up saw slight shuffling due to the loss of Alabama, Miami and Notre Dame.
Who dropped off?
Miami dropped from No. 2 to No. 7 after an upset at the hands of unranked Pittsburgh. Alabama dropped from No. 1 to No. 5 after getting upset by Auburn. Notre Dame fell from 9th to 15th after its loss to Stanford.
Conference Outlook
Oklahoma moved in the No. 2 spot after its win over West Virginia and TCU and Oklahoma State remained at 10 and 18 from last week in the AP poll.
-
Football3 days agoFour-Star In-State Target Israel Hammons to Announce College Decision Friday
-
Football4 days agoThree-Star Safety Chayce Davis Commits to Oklahoma State
-
Football4 days agoOklahoma State a Finalist for Offensive Line Prospect Tristan Hardin-Roberts
-
Golf4 days agoU.S. Open Preview: The Cowboys Will Be Well Represented at Shinnecock Hills
