Football
OSU’s Homecoming Upset Marks Program First Over a Top-10 Texas Team
Mike Gundy’s last two victories against Top 10 opponents have come on homecoming.
Oklahoma State’s 38-35 victory against Texas on Saturday night moved Gundy to 7-16 in games against Top 10 foes since he took over as OSU’s head man in 2005. OSU’s last victory against such an opponent came in 2016 when the Cowboys defeated then-No. 10 West Virginia on homecoming.
Gundy-led teams are 4-7 in games against Top 10 teams in Boone Pickens Stadium.
Since 2011, OSU’s success rate against Top 10 squads has increased, going 6-8 since then. In Gundy’s first five seasons, the Cowboys were a woeful 1-8 against Top 10 counterparts.
Saturday was Gundy’s fifth meeting with a Top 10 Texas team. Saturday was also the first time OSU has ever defeated a Texas team in the Top 10 of the AP Poll.
Here is a list of the Cowboys games against Top 10 opponents under Gundy:
| Opponent | Year | Win/Loss | Score |
|---|---|---|---|
| No. 2 Texas | 2005 | L | 47-28 |
| at No. 4 Texas | 2006 | L | 36-10 |
| No. 5 Kansas | 2007 | L | 43-28 |
| at No. 10 Oklahoma | 2007 | L | 49-17 |
| at No. 3 Missouri | 2008 | W | 28-23 |
| at No. 1 Texas | 2008 | L | 28-24 |
| at No. 2 Texas Tech | 2008 | L | 56-20 |
| No. 3 Oklahoma | 2008 | L | 61-41 |
| No. 3 Texas | 2009 | L | 41-14 |
| at No. 8 Texas A&M | 2011 | W | 30-29 |
| No. 4 Stanford | 2011 | W | 41-38 |
| at No. 3 Kansas State | 2012 | L | 44-30 |
| No. 3 Baylor | 2013 | W | 49-17 |
| No. 9 Missouri | 2013 | L | 41-31 |
| No. 1 Florida State | 2014 | L | 37-31 |
| at No. 6 Baylor | 2014 | L | 49-28 |
| No. 5 TCU | 2015 | W | 49-29 |
| No. 10 Baylor | 2015 | L | 45-35 |
| No. 5 Oklahoma | 2015 | L | 58-23 |
| No. 10 West Virginia | 2016 | W | 37-20 |
| at No. 7 Oklahoma | 2016 | L | 38-20 |
| No. 8 Oklahoma | 2017 | L | 62-52 |
| No. 6 Texas | 2018 | W | 38-35 |
-
Wrestling5 days agoWay-Too-Early Prediction for Oklahoma State’s 2026-27 Wrestling Lineup
-
Softball2 days agoKenny Gajewski Lights Up Big 12 for Naming Co-Pitchers of the Year
-
Football2 days agoOklahoma State Drops Home-and-Home With Alabama, Adds Home-and-Home With Michigan State
-
Softball4 days ago‘She’s Just A Dog’: Returning from Injury, Redshirt Freshman Madison Hoffman Has Provided the Cowgirl Offense with a Pinch-Hitting Spark
