Football
Redshirt Tracker: Another Week, Another Trace Ford Show
An update on the true freshmen’s stats this season.
You know what time it is. It’s time for that weekly segment where we praise true freshman defensive end/linebacker/demigod Trace Ford for the impact he’s made on the field as a true freshman at Oklahoma State.
In OSU’s 34-27 win this weekend, Ford (again) stood out among other Cowboys newcomers, posting three tackles, two quarterback hurries and applying relentless pressure on quarterback Max Duggan. It boosts him to a freshman-high 18 tackles on the season; he’s tied for sacks among newcomers at two with Jayden Jernigan, who this weekend got his second. The duo was part of only three true freshmen defenders to see action in the win and four overall, joining starting punter Tom Hutton.
Here’s a look at how the stats have played out through nine games this season for the true freshmen.
| Name | Games Played | DEBUT | TCU stats | Season |
|---|---|---|---|---|
| Jayden Jernigan | 9 | Oregon State | 1 tackle, 1 sack, 1 TFL | 11 tackles, 3 TFL, 2 sack |
| Trace Ford | 9 | Oregon State | 3 tackles, 2 QB hurry | 18 tackles, 2 sacks, 2 TFL |
| Na’Drian Dizadare | 1 | Oregon State | No stats | No stats |
| Thomas Harper | 9 | Oregon State | No stats | 6 tackles, 1 TFL |
| Tom Hutton | 9 | Oregon State | 6 punts, 39.7 yd. avg. | 35 punts, 38.9 yd avg. |
| Langston Anderson | 1 | McNeese | No stats | 1 catch, 8 yards |
| Deondrick Glass | 1 | McNeese | No stats | 3 carries, 10 yards, 1 FBL |
| Kamryn Farrar | 1 | McNeese | No stats | 1 tackle |
| Isreal Isuman-Hundley | 1 | McNeese | No stats | No stats |
| Demarco Jones | 1 | McNeese | No stats | No stats |
| Xavier Ross | 1 | McNeese | No stats | No stats |
| Kody Walterscheid | 1 | McNeese | No stats | No stats |
| Xavier Player | 1 | McNeese | No stats | No stats |
| Joe Michalski | Expected to RS | |||
| Preston Wilson | Expected to RS | |||
| Taylor Miterko | Expected to RS | |||
| Cole Birmingham | Expected to RS | |||
| Brendan Costello | Expected to RS | |||
| Grayson Boomer | Out for year — ACL |
-
Softball2 days agoShifting Priorities: Ruby Meylan’s Dominant 2026 Season Powered by Changes Made Outside the Circle
-
Baseball5 days agoOSU Baseball: Cowboys Pull Off Dramatic Comeback to Earn Series-Opening Win Against Arizona State
-
Softball5 days agoOSU Softball: Cowgirls Drop Big 12 Tournament Semifinal to Arizona State
-
Football2 days agoWyatt Hendrickson Uses Herculean Throw to Win Pan-American Gold
