Hoops
Women’s Hoops Preview: No. 20 Oklahoma State Hosts Arizona
It’s the first time OSU and Arizona have played since the 1994-95 season.
The Cowgirls and Wildcats are set to meet on the hardwood Wednesday for the first time this century.
Oklahoma State hosts Arizona, as the Cowgirls look to further engrain themselves in the Big 12 title race. Here’s a preview of the game.
Viewing Info
Time: 6:30 p.m. Wednesday
Location: Gallagher-Iba Arena
Watch: ESPN+
Team Stats
| Oklahoma State | Arizona | |
| Record | 19-4 | 15-10 |
| NET | 28 | 59 |
| Points Per Game | 78.9 | 68.1 |
| Opponent Points Per Game | 58.3 | 61.5 |
| Field-Goal Percentage | 47% | 44% |
| Opponent Field-Goal Percentage | 35% | 38% |
| 3-Point Percentage | 36% | 32% |
| Free-Throw Percentage | 69% | 70% |
| Rebounds Per Game | 41.5 | 35 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Alexia Smith | Senior | 5-8 | 7 | 4.7 | 2.2 |
| Anna Gret Asi | Senior | 5-8 | 11.9 | 2 | 2.9 |
| Micah Gray | Junior | 5-8 | 13.8 | 2.8 | 1.6 |
| Stailee Heard | Sophomore | 5-11 | 16.7 | 8.1 | 2.3 |
| Tenin Magassa | Senior | 6-6 | 7.8 | 5.1 | 1 |
| Arizona | Class | Height | PPG | RPG | APG |
| Jada Williams | Sophomore | 5-8 | 13 | 3.7 | 3 |
| Mailien Rolf | Freshman | 5-10 | 3.7 | 3.2 | 1.2 |
| Skylar Jones | Sophomore | 6-0 | 9.5 | 2.8 | 1.8 |
| Isis Beh | R-Senior | 6-3 | 6.7 | 3.8 | 1.7 |
| Breya Cunningham | Sophomore | 6-4 | 11.6 | 7.2 | 0.8 |
Series History (OSU Leads 2-0)
| Season | Winner | Score | Location |
| 1994-95 | Oklahoma State | 64-40 | Tucson, Arizona |
| 1981-82 | Oklahoma State | 75-61 |
Las Cruces, New Mexico
|
Big 12 Standings
| Team | Big 12 Record | Overall Record |
| Kansas State | 10-2 | 22-3 |
| TCU | 10-2 | 22-3 |
| Baylor | 10-2 | 20-5 |
| Oklahoma State | 9-3 | 19-4 |
| West Virginia | 9-3 | 19-4 |
| Utah | 9-3 | 18-5 |
| Iowa State | 8-5 | 17-9 |
| Colorado | 7-5 | 16-7 |
| Arizona | 6-6 | 15-10 |
| Cincinnati | 6-6 | 14-8 |
| Kansas | 4-9 | 14-10 |
| BYU | 3-9 | 12-11 |
| Texas Tech | 3-10 | 14-12 |
| Arizona State | 2-10 | 8-16 |
| UCF | 1-11 | 8-14 |
| Houston | 1-12 | 5-19 |
-
Football3 days agoArizona Tight End Prospect Talan Scott Commits to Oklahoma State
-
Baseball3 days agoOSU Baseball: Cowboys Top USC-Upstate 12-1, Will Face Alabama in Tuscaloosa Regional Final
-
Football2 days agoOSU Golf: Preston Stout Wins Individual National Title, Cowboys Advance to Match Play
-
Wrestling3 days agoOSU Wrestling: Spratley, Berge Win at U23 Nationals
