Wrestling
Wrestling Preview: Broadcast Info, Projected Lineups and Series History vs. Northern Iowa
The dual will feature a 1 vs. 2 matchup.
Oklahoma State will host No. 22 Northern Iowa on Friday for its fifth dual in a row against a ranked opponent.
That Northern Iowa dual will be the first of two outings in a 24-hour span for the No. 5 Cowboys before welcoming No. 4 Iowa State on Saturday. UNI will come to Stillwater at 3-4, having won two of its last three.
Although it’s easy to look ahead a day to the top-5 matchup, John Smith reminded this week that UNI is always competitive. The dual will also feature a 1 vs. 2 match at 184 pounds between OSU’s Dustin Plott and top-ranked Parker Keckeisen.
Here’s everything to know about OSU’s first dual of the weekend.
Broadcast Info
When: 7 p.m. Friday
Where: Gallagher-Iba Arena in Stillwater
Watch: ESPN+
Projected Matchups
| Weight | Oklahoma State | Northern Iowa |
| 125 | No. 20 Troy Spratley (13-4) | No. 30 Trever Anderson (7-7) |
| 133 | No. 3 Daton Fix (6-0) | No. 23 Julian Farber (12-5) |
| 141 | No. 9 Tagen Jamison (14-4) | No. 6 Cael Happel (12-4) |
| 149 | No. 17 Sammy Alvarez (15-4) -or- Jordan Williams (9-4) | Adam Allard (4-6) -or- Cael Rahnavardi (8-6) |
| 157 | No. 18 Teague Travis (13-1) | No. 14 Ryder Downey (10-4) |
| 165 | No. 4 Izzak Olejnik (17-1) | RJ Weston (20-4) -or- Jack Thomsen (8-3) |
| 174 | No. 25 Brayden Thompson (6-4) | No. 30 Jared Simma (8-4) |
| 184 | No. 2 Dustin Plott (18-1) -or- Jersey Robb (8-2) | No. 1 Parker Keckeisen (16-0) |
| 197 | No. 16 Luke Surber (9-2) -or- Kyle Haas (10-5) | Wyatt Voelker (8-4) -or- Kalob Runyon (5-5) |
| HWT | No. 9 Konner Doucet (13-2) | No. 15 Tyrell Gordon (5-1) |
*Rankings from Intermat
Series History (OSU leads 29-4)
| Season | Winner | Score | Location |
| 2022-23 | Oklahoma State | 19-17 | Cedar Falls |
| 2021-22 | Northern Iowa | 19-15 | Stillwater |
| 2020-21 | Oklahoma State | 20-12 | Cedar Falls |
| 2019-20 | Northern Iowa | 19-15 | Cedar Falls |
| 2018-19 | Oklahoma State | 24-9 | Stillwater |
| 2017-18 | Oklahoma State | 24-10 | Stillwater |
| 2012-13 | Oklahoma State | 39-7 | Neutral |
| 2010-11 | Oklahoma State | 33-12 | Neutral |
| 2009-10 | Oklahoma State | 30-6 | Stillwater |
| 2008-09 | Oklahoma State | 31-3 | Cedar Falls |
-
Football5 days agoDrew Mestemaker Appearing in Way-Too-Early 2027 NFL Mock Drafts
-
Football5 days agoA Look at Four 2027 Prospects Set to Visit Oklahoma State in May
-
Hoops3 days agoTyson Pogi, Son of Aso, Commits to Play Basketball at Oklahoma State
-
Daily Bullets4 days agoDaily Bullets (May 1): Mestemaker’s Recruitment Notes, Mike Gundy Goes on Cowherd
