Football
Tylan Wallace Named Biletnikoff Finalist, Rivaling James Washington’s Award-Winning Season
The talented sophomore is ahead of schedule in both accolades and achievements.
It’s down to three.
Tylan Wallace, Andy Isabella and Jerry Jeudy were named the finalists for the Biletnikoff Award, given to the nation’s outstanding receiver. Wallace would be Oklahoma State’s fourth Biletnikoff winner, as Justin Blackmon was won two and James Washington won the award last season.
Here are how the three finalists numbers compare to one another.
| Player | School | Games Played | Receptions | Yards | Touchdowns |
|---|---|---|---|---|---|
| Andy Isabella | Massachusetts | 12 | 102 | 1,698 | 13 |
| Tylan Wallace | Oklahoma State | 11 | 75 | 1,344 | 11 |
| Jerry Jeudy | Alabama | 11 | 51 | 1,002 | 10 |
Wallace’s 62 receiving yards against West Virginia were the fewest he had in a Big 12 game this season. However, at his 122 yards per game, Wallace is on pace to pass James Washington’s senior season. If Wallace had his average in OSU’s game against TCU and its bowl game, he would finish the year with 1,588 yards, which would be the third most in an OSU season.
| Player | Yards | Year | Class |
|---|---|---|---|
| Justin Blackmon | 1,782 | 2010 | Sophomore |
| Rashaun Woods | 1,695 | 2002 | Junior |
| James Washington | 1,549 | 2017 | Senior |
| Justin Blackmon | 1,522 | 2011 | Junior |
| Dez Bryant | 1,480 | 2008 | Sophomore |
| Hart Lee Dykes | 1,441 | 1988 | Senior |
| James Washington | 1,380 | 2016 | Junior |
| Rashaun Woods | 1,367 | 2003 | Senior |
| Tylan Wallace | 1,344 | 2018 | Sophomore |
| Josh Stewart | 1,210 | 2012 | Sophomore |
With his seven receptions against the Mountaineers, Wallace broke into OSU’s single season Top 10 list, knocking out Jalen McCleskey (still awkward).
Wallace also passed the most receptions Washington has had in a season. Wallace is averaging about seven catches a game this year, so he should finish with about 88 catches, coincidentally on top of Dez Bryant’s sophomore year.
| Player | Receptions | Year | Class |
|---|---|---|---|
| Justin Blackmon | 122 | 2011 | Junior |
| Justin Blackmon | 111 | 2010 | Sophomore |
| Rashaun Woods | 107 | 2002 | Junior |
| Josh Stewart | 101 | 2012 | Sophomore |
| Dez Bryant | 87 | 2008 | Sophomore |
| Hart Lee Dykes | 84 | 1988 | Senior |
| Rashaun Woods | 80 | 2001 | Sophomore |
| Rashaun Woods | 77 | 2003 | Senior |
| Tylan Wallace | 75 | 2018 | Sophomore |
| James Washington | 74 | 2017 | Senior |
Wallace’s two touchdowns against West Virginia moved him up and over the logjam the Cowboys have at 10 touchdown catches in a season.
Wallace has passed Washington’s sophomore and junior seasons and is two touchdowns away from his senior year. Wallace is averaging an even one touchdown a game, so if he finishes with two more, he’ll tie Washington from a season ago.
| Player | Touchdowns | Year | Class |
|---|---|---|---|
| Justin Blackmon | 20 | 2010 | Sophomore |
| Dez Bryant | 19 | 2008 | Sophomore |
| Justin Blackmon | 18 | 2011 | Junior |
| Rashaun Woods | 17 | 2002 | Junior |
| Hart Lee Dykes | 15 | 1988 | Senior |
| Rashaun Woods | 15 | 2003 | Senior |
| James Washington | 13 | 2017 | Senior |
| Adarius Bowman | 12 | 2006 | Junior |
| Tylan Wallace | 11 | 2018 | Sophomore |
| James Washington | 10 | 2016 | Junior |
| James Washington | 10 | 2015 | Sophomore |
| Rashaun Woods | 10 | 2001 | Sophomore |
-
Softball4 days agoOSU Softball: Utah Transfer Catcher Kennedy Proctor Commits to Oklahoma State
-
Softball3 days agoOSU Softball: Houston Two-Way Transfer Madison Hartley Commits to Oklahoma State
-
Football5 days agoHow Oklahoma State’s Best Defenders Stack Up with Big 12
-
Football2 days agoRoundtable Mailbag: Position Group Power Rankings, Will Mestemaker Be a First Round Pick?
