Hoops
Hoops Preview: Cowboys Host Baylor After Quick Road Turnaround
The Cowboys play host to the Bears on Monday night.
STILLWATER — After a big win in Morgantown, the Cowboys had to travel about 1,000 miles back to Stillwater and get right back to work.
Oklahoma State hosts Baylor on Monday, which also happens to be the spring semester’s first day of classes. With students back and the Cowboys’ form on an upswing, Gallagher-Iba Arena should be a bit more rambunctious that it was during the winter break, something OSU coach Mike Boynton readied his team for in the locker room following Saturday’s victory.
? "We have to play the same way. We have to establish our identity and be that all the time. Defense first." – @thacoachmike pic.twitter.com/hUzIoJXQuI
— Cowboy Basketball (@OSUMBB) January 12, 2019
Here is a preview of the Cowboys’ Monday night matchup.
Viewing Info
Time:Â 8 p.m. Monday
Location:Â Gallagher-Iba Arena
TV:Â ESPNU
Projected Lineups
Oklahoma State
| Starting Five | Class | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|---|
| Isaac Likekele | Freshman | 8.1 | 4.6 | 3.1 | 0.4 | 1.3 |
| Thomas Dziagwa | Junior | 10.7 | 2.9 | 1.7 | 0 | 0.6 |
| Lindy Waters | Junior | 11.6 | 4.9 | 2.9 | 0.1 | 1.3 |
| Cameron McGriff | Junior | 13.3 | 8.1 | 1.9 | 1.1 | 1.1 |
| Yor Anei | Freshman | 6.1 | 3.9 | 0.4 | 1.9 | 0.2 |
BAYLOR
| Starting Five | Class | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|---|
| Makai Mason | Senior | 14.8 | 2.9 | 2.9 | 0 | 0.6 |
| Jared Butler | Freshman | 7 | 2.1 | 2 | 0.2 | 0.9 |
| King McClure | Senior | 9.8 | 5.3 | 2.4 | 0.3 | 1.7 |
| Mark Vital | Sophomore | 6.3 | 7.3 | 1.9 | 0.7 | 1.2 |
| Mario Kegler | Sophomore | 8.3 | 6.4 | 1.2 | 0.8 | 0.8 |
Last Five for OSU …
| Opponent | Result | Score |
|---|---|---|
| vs. Texas A&M-Corpus Christi | W | 69-59 |
| vs. Iowa State | L | 69-63 |
| at Oklahoma | L | 74-64 |
| vs. Texas | W | 61-58 |
| at West Virginia | W | 85-77 |
Last five for Baylor …
| Opponent | Result | Score |
|---|---|---|
| vs. Oregon | W | 57-47 |
| vs. New Orleans | W | 84-44 |
| at TCU | L | 85-81 |
| vs. Iowa State | W | 73-70 |
| vs. Kansas | L | 73-68 |
Team Stats
| Oklahoma State | Baylor | |
|---|---|---|
| Points Per Game | 70.5 | 71.2 |
| Points Allowed Per Game | 69.4 | 63.5 |
| Field-Goal Percentage | 43.6 | 44.1 |
| Rebounds Per Game | 36.4 | 38.5 |
| Assists Per Game | 13.4 | 13.5 |
Big 12 Standings
| Team | Conference Record | Overall Record |
|---|---|---|
| Texas Tech | 4-0 | 15-1 |
| Kansas | 3-1 | 14-2 |
| Oklahoma | 2-2 | 13-3 |
| Texas | 2-2 | 10-6 |
| Kansas State | 2-2 | 12-4 |
| Iowa State | 2-2 | 12-4 |
| Oklahoma State | 2-2 | 8-8 |
| TCU | 1-2 | 12-3 |
| Baylor | 1-2 | 9-6 |
| West Virginia | 0-4 | 8-8 |
Boynton on the Quick Turnaround
“It’s hard. All last year, I was trying to figure out how to get a routine throughout this stuff, and I think this year, I’ve really just thrown all that out the window. I’ll try to win a game on Saturday, and when I wake up Sunday, I’ll see how I think my team feels, and we’ll approach practice depending on how that is at that moment.”
-
Hoops5 days agoWhat Will Oklahoma State Do With It’s Final Three Roster Spots?
-
Football4 days agoOSU Drops Epic BPS Promo and Other Reasons to Get Hyped for Cowboy Football
-
Wrestling4 days agoCowboy RTC Puts Three into U.S. Open Finals
-
Hoops3 days agoCowgirl Hoops: Oklahoma State Lands Commitment from Baylor Transfer Yuting Deng
