Wrestling
Oklahoma State Ranked No. 2 in Latest NCAA Wrestling Coaches Poll
The Cowboys leap over Ohio State into the #2 spot
A new USA Today Coaches Poll came out on Tuesday and OSU is the new No. 2 team in the country after its impressive win over Iowa State on Sunday.
| Rank | TEAM | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Penn State (16) | 9-0 | 400 | 1 |
| 2 | Oklahoma State | 10-0 | 382 | 3 |
| 3 | Iowa | 10-0 | 357 | 4 |
| 4 | Michigan | 9-0 | 354 | 6 |
| 5 | Missouri | 14-0 | 332 | 5 |
| 6 | Ohio State | 7-1 | 331 | 2 |
| 7 | Minnesota | 11-2 | 303 | 7 |
| 8 | NC State | 13-2 | 284 | 8 |
| 9 | Nebraska | 9-3 | 272 | 9 |
| 10 | Cornell | 8-2 | 254 | 10 |
| 11 | Wyoming | 12-3 | 241 | 11 |
| 12 | Virginia Tech | 7-2 | 227 | 12 |
| 13 | Pittsburgh | 8-2 | 194 | 13 |
| 14 | Iowa State | 7-2 | 193 | 15 |
| 15 | Wisconsin | 6-5 | 185 | 14 |
| 16 | Northern Iowa | 5-4 | 161 | 16 |
| 17 | North Carolina | 8-5 | 143 | 17 |
| 18 | Rutgers | 8-4 | 132 | 18 |
| 19 | Purdue | 5-6 | 92 | 19 |
| 20 | Princeton | 4-4 | 88 | 21 |
| 21 | Illinois | 2-5 | 71 | 20 |
| 22 | Lehigh | 6-8 | 64 | 24 |
| 23 | Virginia | 11-7 | 49 | 25 |
| 24 | Lock Haven | 5-2 | 34 | NR |
| 25 | Stanford | 6-1 | 31 | 22 |
Others receiving votes:Â Arizona State 9, Oklahoma 6, Campbell 5, Army West Point 3, Utah Valley 3
Dropped out:Â No. 23 Arizona State
The Cowboys jumped over Ohio State who had held the No. 2 spot most of the season. Ohio State fell at home to No. 6 Michigan while OSU knocked off No. 14 Iowa State in Stillwater.
OSU faces No. 22 and No. 16 Lehigh and Northern Iowa this weekend. The Cowboys will close off their season on the road at No. 5 Missouri before they come back home for their final dual of the season vs. No. 3 Iowa on February 24.
-
Softball4 days agoOSU Softball: Utah Transfer Catcher Kennedy Proctor Commits to Oklahoma State
-
Softball3 days agoOSU Softball: Houston Two-Way Transfer Madison Hartley Commits to Oklahoma State
-
Football5 days agoHow Oklahoma State’s Best Defenders Stack Up with Big 12
-
Football2 days agoRoundtable Mailbag: Position Group Power Rankings, Will Mestemaker Be a First Round Pick?
