Football
OSU Moves Up to No. 10 in Coaches Poll, Highest-Ranked Big 12 Team
OSU climbs nine spots into the top 10.
Oklahoma State jumped nine spots in the latest USA Today Coaches Poll that released on Sunday afternoon, from No. 19 all the way up to No. 10.
The Pokes are the biggest mover in the rankings up the board after a wacky Saturday, with only Tennessee — which moved up eight spots — coming close. It leaves OSU as the highest-ranked Big 12 team in the latest update ahead of Texas (No. 22) and Iowa State (No. 24).
Oklahoma dropped out of the poll entirely after dropping its second consecutive game.
Here is the Coaches Poll:
| RANK | TEAM | RECORD | POINTS | 1st Place Votes | Previous Rank |
|---|---|---|---|---|---|
| 1 | Clemson | 3-0 | 1533 | 46 | 1 |
| 2 | Alabama | 2-0 | 1496 | 14 | 2 |
| 3 | Georgia | 2-0 | 1372 | 0 | 4 |
| 3 | Florida | 2-0 | 1372 | 0 | 3 |
| 5 | Notre Dame | 2-0 | 1256 | 0 | 5 |
| 6 | Ohio State | 0-0 | 1192 | 2 | 6 |
| 7 | Miami | 3-0 | 1149 | 0 | 8 |
| 8 | Penn State | 0-0 | 983 | 0 | 10 |
| 9 | North Carolina | 2-0 | 982 | 0 | 11 |
| 10 | Oklahoma State | 3-0 | 818 | 0 | 19 |
| 11 | Cincinnati | 3-0 | 807 | 0 | 15 |
| 12 | Tennessee | 2-0 | 744 | 0 | 20 |
| 13 | Auburn | 1-1 | 701 | 0 | 7 |
| 14 | Wisconsin | 0-0 | 668 | 0 | 18 |
| 15 | Brigham Young | 3-0 | 646 | 0 | 22 |
| 16 | Louisiana State | 1-1 | 616 | 0 | 17 |
| 17 | Oregon | 0-0 | 494 | 0 | NR |
| 18 | Virginia Tech | 2-0 | 423 | 0 | 23 |
| 19 | Michigan | 0-0 | 409 | 0 | 21 |
| 20 | Texas A&M | 1-1 | 339 | 0 | 13 |
| 21 | Southern Methodist | 4-0 | 304 | 0 | NR |
| 22 | Texas | 2-1 | 295 | 0 | 9 |
| 23 | UL Lafayette | 3-0 | 207 | 0 | NR |
| 24 | Iowa State | 2-1 | 137 | 0 | NR |
| 25 | Central Florida | 2-1 | 127 | 0 | 12 |
-
Football3 days ago10 Thoughts on Oklahoma State’s 2026 Spring Game
-
Hoops5 days agoSam Houston Transfer Guard Jacob Walker Commits to Oklahoma State
-
Football4 days agoFive Questions for Oklahoma State’s Spring Game
-
Hoops4 days agoCowgirl Hoops: Rutgers Transfer Nene Ndiaye Commits to Oklahoma State
