Hoops
Oklahoma State Basketball Releases Big 12 Schedule for 2022-23 Season
The full OSU hoops schedule is here.
Not long after the Cowboys announced their nonconference slate of games, the conference schedule has also been made known.
Oklahoma State will open its Big 12 schedule Dec. 31 in Lawrence with a game against the Jayhawks. The Pokes will appear on Big Monday three times: vs. West Virginia (Jan. 2), at West Virginia (Feb. 20) and vs. Baylor (Feb. 27).
The first Bedlam meeting of the season will take place at 8 p.m. Jan. 18 in Gallagher-Iba Arena, and OSU will make its trip to Norman for an 8 p.m. game Feb. 1.
Oklahoma State’s Full 2022-23 Schedule
| Date | Opponent | Location | Time | TV |
|---|---|---|---|---|
| Nov. 3 | Ouachita Baptist (Exh.) | Stillwater | TBD | TBD |
| Nov. 7 | UT-Arlington | Stillwater | TBD | TBD |
| Nov. 10 | Southern Illinois | Stillwater | TBD | TBD |
| Nov. 13 | Oakland | Rochester Hills, Michigan | TBD | TBD |
| Nov. 18 | UCF | The Bahamas | TBD | TBD |
| Nov. 20 | DePaul or Santa Clara | The Bahamas | TBD | TBD |
| Nov. 25 | Tulsa | Stillwater | TBD | TBD |
| Nov. 27 | Prairie View A&M | Stillwater | TBD | TBD |
| Dec. 1 | UConn | Storrs, Connecticut | TBD | TBD |
| Dec. 6 | Sam Houston | Stillwater | TBD | TBD |
| Dec. 11 | Virginia Tech | Brooklyn, New York | TBD | TBD |
| Dec. 17 | Wichita State | Wichita, Kansas | TBD | TBD |
| Dec. 20 | Texas A&M-Corpus Christi | Stillwater | TBD | TBD |
| Dec. 31 | Kansas | Lawrence, Kansas | 1 p.m. | CBS |
| Jan. 2 | West Virginia | Stillwater | 6 p.m. | ESPNU |
| Jan. 7 | Texas | Stillwater | 11 a.m. | ESPNU |
| Jan. 10 | Kansas State | Manhattan, Kansas | 6 p.m. | ESPNU |
| Jan. 14 | Baylor | Waco, Texas | 5 p.m. | ESPN or ESPN2 |
| Jan. 18 | Oklahoma | Stillwater | 8 p.m. | ESPNU |
| Jan. 21 | Iowa State | Stillwater | 1 p.m. | ESPN+ |
| Jan. 24 | Texas | Austin, Texas | 8 p.m. | Longhorn Network |
| Jan. 28 | Ole Miss | Stillwater | TBD | TBD |
| Feb. 1 | Oklahoma | Norman | 8 p.m. | ESPNU or ESPN2 |
| Feb. 4 | TCU | Stillwater | 1 p.m. | ESPN+ |
| Feb. 8 | Texas Tech | Stillwater | 7 p.m. | ESPN+ |
| Feb. 11 | Iowa State | Ames, Iowa | 5 p.m. | ESPN2 or ESPNU |
| Feb. 14 | Kansas | Stillwater | 8 p.m. | ESPN or ESPN2 |
| Feb. 18 | TCU | Fort Worth, Texas | 1 p.m. | ESPN+ |
| Feb. 20 | West Virginia | Morgantown, West Virginia | 6 p.m. | ESPN2 |
| Feb. 25 | Kansas State | Stillwater | 1 p.m. | ESPNU |
| Feb. 27 | Baylor | Stillwater | 8 p.m. | ESPN or ESPN2 |
| March 4 | Texas Tech | Lubbock, Texas | 5 p.m. | ESPN2 |
-
Football3 days ago10 Thoughts on Oklahoma State’s 52-27 Loss to Texas Tech
-
Wrestling4 days agoOSU Wrestling: No. 2 Cowboys Thump No. 3 Nebraska 27-6
-
Hoops5 days agoFive Thoughts on Oklahoma State’s 88-69 Loss to Texas A&M
-
Football4 days agoPFB Picks: Predicting Oklahoma State’s Game Against Texas Tech
