Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU-Kansas City
How will the Pokes respond to their first loss?
We’ll see what this Cowboy basketball team looks like in a bounce-back spot for the first time on Thursday.
Oklahoma State hosts Kansas City, coming off the Cowboys’ first loss of the year in an 85-76 defeat in Bedlam. Kansas City was in Norman on Tuesday night, where the Roos fell to OU 89-67.
Here is a preview for Thursday’s game.
Viewing Info
Time:Â 7 p.m. Thursday
Location:Â Gallagher-Iba Arena
Watch:Â ESPN+
Team Stats
| Oklahoma State | Kansas City | |
| Record | 9-1 | 2-10 |
| NET | 74 | 340 |
| Points Per Game | 89.8 | 69.3 |
| Opponent Points Per Game | 77.3 | 81.7 |
| Field-Goal Percentage | 49% | 42% |
| Opponent Field-Goal Percentage | 41% | 47% |
| 3-Point Percentage | 32% | 29% |
| Free-Throw Percentage | 75% | 68% |
| Rebounds Per Game | 41.4 | 35 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Kanye Clary | Junior | 6-0 | 8.6 | 2.2 | 4.9 |
| Vyctorius Miller | Sophomore | 6-5 | 15.6 | 2.8 | 1.9 |
| Anthony Roy | Senior | 6-5 | 15.1 | 3.4 | 1.4 |
| Lefteris Mantzoukas | Freshman | 6-9 | 5.6 | 4.8 | 0.6 |
| Parsa Fallah | Senior | 6-10 | 13.1 | 5.8 | 0.9 |
| Kansas City | Class | Height | PPG | RPG | APG |
| CJ Evans | Junior | 5-11 | 11.6 | 2.5 | 3.8 |
| Jayson Petty | Junior | 6-4 | 11.8 | 4.6 | 1.8 |
| Karmello Branch | Junior | 6-4 | 10.8 | 2.5 | 1.3 |
| Kasheem Grady II | Senior | 6-5 | 10 | 2.3 | 1.2 |
| Jerome Palm | Graduate | 6-10 | 9.3 | 7.4 | 1.6 |
Series History (OSU Leads 9-0)
| Season | Winner | Score | Location |
| 2019-20 | Oklahoma State | 69-51 | Stillwater |
| 2015-16 | Oklahoma State | 61-43 | Stillwater |
| 2002-03 | Oklahoma State | 85-61 | Stillwater |
| 2001-02 | Oklahoma State | 62-50 | Kansas City |
| 2000-01 | Oklahoma State | 69-46 | Tulsa |
| 1991-92 | Oklahoma State | 86-58 | Stillwater |
| 1990-91 | Oklahoma State | 84-67 | Kansas City |
| 1988-89 | Oklahoma State | 109-78 | Stillwater |
| 1987-88 | Oklahoma State | 72-67 | Kansas City |
Lutz Previews the Game
-
Softball3 days agoKenny Gajewski Lights Up Big 12 for Naming Co-Pitchers of the Year
-
Football4 days agoOklahoma State Drops Home-and-Home With Alabama, Adds Home-and-Home With Michigan State
-
Football4 days agoThe Mike Gundy Era Rewrote Oklahoma State’s Record Book
-
Softball4 days agoCowgirls Headed to OKC Looking to Snap Big 12 Early Exit Streak
