Hoops
Oklahoma State No. 34 on AP’s All-Time Hoops Top 100 List
After checking in at No. 43 on the AP’s all-time top 100 football list, Oklahoma State flipped those numbers around for basketball. Here is how the all-time rankings were tabulated, according to the AP.
To determine the all-time Top 100, the AP formula counted poll appearances (one point each) to mark consistency and No. 1 rankings (two points each) to acknowledge elite programs. Keep in mind that AP doesn’t release a poll after the NCAA Tournament, so eventual national champions are not factored into these rankings. Instead, this list focuses more on those programs that consistently appear in the poll and/or at the top during the regular seasons.
Unsurprisingly, Kentucky, North Carolina, Duke, UCLA, Kansas and Indiana went Nos. 1-6. The poll started in 1949 so the AP is missing out on a few of the Pokes’ golden years. But OSU aligned with teams like Alabama, Arkansas, Wake Forest and Texas. Illinois was No. 11.
| Rank | Team | Points |
|---|---|---|
| 1 | KENTUCKY | 1,111 |
| 2 | NORTH CAROLINA | 1,098 |
| 3 | DUKE | 1,032 |
| 4 | UCLA | 957 |
| 5 | KANSAS | 857 |
| 6 | INDIANA | 662 |
| 7 | LOUISVILLE | 627 |
| 8 | ARIZONA | 594 |
| 9 | SYRACUSE | 581 |
| 10 | CINCINNATI | 500 |
| 11 | ILLINOIS | 579 |
| 12 | OHIO STATE | 453 |
| 13 | MICHIGAN STATE | 434 |
| 14 | MICHIGAN | 423 |
| 15 | GEORGETOWN | 421 |
| 16 | CONNECTICUT | 402 |
| 17 | MARYLAND | 400 |
| 18 | NOTRE DAME | 382 |
| 19 | VILLANOVA | 372 |
| 20 | OKLAHOMA | 366 |
| 21 | MARQUETTE | 366 |
| 21 | NORTH CAROLINA STATE | 366 |
| 23 | IOWA | 343 |
| 24 | PURDUE | 339 |
| 25 | UNLV | 321 |
| 26 | Memphis | 307 |
| 27 | St. John’s | 306 |
| 27 | Florida | 306 |
| 29 | Missouri | 300 |
| 30 | Alabama | 297 |
| 31 | Arkansas | 289 |
| 32 | Virginia | 283 |
| 33 | Wake Forest | 281 |
| 34 | Oklahoma State | 271 |
| 35 | Pittsburgh | 264 |
| 36 | Texas | 255 |
| 37 | Wisconsin | 250 |
| 38 | Tennessee | 243 |
| 39 | Utah | 239 |
| 40 | Stanford | 232 |
| 41 | Gonzaga | 230 |
| 42 | West Virginia | 229 |
| 43 | Minnesota | 226 |
| 44 | Kansas State | 224 |
| 45 | Georgia Tech | 213 |
| 46 | Vanderbilt | 204 |
| 47 | LSU | 198 |
| 48 | San Francisco | 191 |
| 49 | DePaul | 186 |
| 50 | USC | 174 |
-
Softball2 days agoKenny Gajewski Lights Up Big 12 for Naming Co-Pitchers of the Year
-
Football3 days agoOklahoma State Drops Home-and-Home With Alabama, Adds Home-and-Home With Michigan State
-
Softball5 days ago‘She’s Just A Dog’: Returning from Injury, Redshirt Freshman Madison Hoffman Has Provided the Cowgirl Offense with a Pinch-Hitting Spark
-
Wrestling5 days agoDavid Taylor Reveals that Dean Hamiti ‘Likely’ Won 2025 NCAA Title on Torn ACL
