Hoops
Hoops Preview: TV Info, Projected Lineups and Series History between OSU and Wichita State
The Pokes and Shockers play Wednesday night in GIA.
The Cowboys host a regional rival Wednesday night in Gallagher-Iba Arena.
Oklahoma State and Wichita State are set to tip at 7 p.m. in Stillwater. Here is some information to get you ready for the game.
Viewing Info
Time: 7 p.m. Wednesday
Location: Gallagher-Iba Arena
Watch: ESPN+
Team Stats
| Oklahoma State | Wichita State | |
|---|---|---|
| Record | 6-1 | 5-1 |
| Points Per Game | 77.6 | 67 |
| Opponent Points Per Game | 61.3 | 62.7 |
| Field-Goal Percentage | 47% | 40% |
| Opponent Field-Goal Percentage | 36% | 41% |
| 3-Point Percentage | 29% | 33% |
| Free-Throw Percentage | 68% | 67% |
| Rebounds Per Game | 40.3 | 35.8 |
Projected Starters
Oklahoma State:
| Player | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Avery Anderson | Junior | 6-3 | 8.1 | 2.1 | 1.7 |
| Bryce Thompson | Sophomore | 6-5 | 9.9 | 2.4 | 1 |
| Isaac Likekele | Senior | 6-5 | 7.7 | 5.9 | 3.7 |
| Matthew-Alexander Moncrieffe | Sophomore | 6-8 | 6.1 | 5.7 | 0.9 |
| Moussa Cisse | Sophomore | 6-10 | 7.3 | 6 | 0.7 |
Wichita State:
| Player | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Craig Porter | Junior | 6-2 | 4 | 4.8 | 2.2 |
| Tyson Etienne | Sophomore | 6-2 | 18.6 | 3 | 2.4 |
| Dexter Dennis | Junior | 6-5 | 7.2 | 5.3 | 1.3 |
| Joe Pleasant | Junior | 6-7 | 3 | 2.7 | 0.3 |
| Morris Udeze | Junior | 6-8 | 8.3 | 5.8 | 0.2 |
Series History
Oklahoma State owns a decisive 31-10 edge over the Shockers all-time, but the visiting team has won the past five games in he series.
Playing most of the matchups away, Boynton is just 1-2 against Wichita State, getting his first win over the Shockers last season thanks to some late-game heroics from Cade Cunningham last season. Cunningham hit a go-ahead 3-pointer with 11 seconds to play to secure Oklahoma State’s win.
| Season | Winner | Score | Location |
|---|---|---|---|
| 2020-21 | Oklahoma State | 67-64 | Wichita |
| 2019-20 | Wichita State | 80-61 | Stillwater |
| 2017-18 | Wichita State | 78-66 | Stillwater |
| 2016-17 | Oklahoma State | 93-76 | Wichita |
| 2002-03 | Oklahoma State | 68-58 | Wichita |
| 2001-02 | Oklahoma State | 61-59 | Stillwater |
| 2000-01 | Wichita State | 61-59 | Wichita |
| 1999-00 | Oklahoma State | 68-56 | Stillwater |
| 1991-92 | Oklahoma State | 82-54 | Stillwater |
| 1990-91 | Wichita State | 72-69 | Wichita |
-
Softball2 days agoShifting Priorities: Ruby Meylan’s Dominant 2026 Season Powered by Changes Made Outside the Circle
-
Baseball5 days agoOSU Baseball: Cowboys Pull Off Dramatic Comeback to Earn Series-Opening Win Against Arizona State
-
Softball5 days agoOSU Softball: Cowgirls Drop Big 12 Tournament Semifinal to Arizona State
-
Football2 days agoWyatt Hendrickson Uses Herculean Throw to Win Pan-American Gold
