Hoops
Hoops Preview: TV Info, Projected Lineups and Series History for OSU and Southern Illinois
SIU leads the series 4-2.

Southern Illinois might not be the biggest brand name on the Cowboys’ nonconference schedule, but the Salukis shot 43% from 3 the other night.
Oklahoma State hosts Southern Illinois on Thursday in Gallagher-Iba Arena. Here is how to watch, stats and a look at the series history between these squads.
Viewing Info
Time: 7 p.m. Thursday
Location: Gallagher-Iba Arena
Watch: ESPN+ (Mike Wolfe and Bryndon Manzer)
Team Stats
Oklahoma State | Southern Illinois | |
---|---|---|
Record | 1-0 | 1-0 |
Points Per Game | 77 | 94 |
Opponent Points Per Game | 66 | 63 |
Field-Goal Percentage | 43% | 58% |
Opponent Field-Goal Percentage | 36% | 41% |
3-Point Percentage | 24% | 43% |
Free-Throw Percentage | 70% | 75% |
Rebounds Per Game | 40 | 48 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
John-Michael Wright | Senior | 6-1 | 14 | 3 | 1 |
Avery Anderson | Senior | 6-3 | 7 | 7 | 1 |
Bryce Thompson | Junior | 6-6 | 18 | 7 | 2 |
Kalib Boone | Senior | 6-9 | 15 | 8 | 2 |
Moussa Cisse | Junior | 7-1 | 5 | 5 | 2 |
Southern Illinois | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Xavier Johnson | Senior | 6-1 | 6 | 4 | 6 |
Lance Jones | Senior | 6-1 | 14 | 0 | 1 |
Trent Brown | Senior | 6-2 | 6 | 2 | 0 |
Marcus Domask | Senior | 6-6 | 11 | 6 | 3 |
Troy D’Amico | Sophomore | 6-7 | 6 | 3 | 1 |
Series History (SIU leads 4-2)
These teams haven’t played since the First Round of the NIT in 2008, a game SIU won 69-53.
Terrel Harris led the Cowboys in scoring that day, putting up 20 off the bench. James Anderson was the only other Cowboy in double figures with 13.
Before that, the last time OSU played the Salukis was in the 2005 NCAA Tournament, a game the Cowboys won 85-77. Ivan McFarlin dropped 31 in that Second Round game. The Cowboys would go on to fall in the Sweet 16 to Arizona.
Season | Winner | Score | Location |
---|---|---|---|
2007-08 | Southern Illinois | 69-53 | Carbondale |
2004-05 | Oklahoma State | 85-77 | Oklahoma City |
1990-91 | Southern Illinois | 85-73 | Chicago |
1965-66 | Southern Illinois | 69-60 | Stillwater |
1964-65 | Southern Illinois | 78-55 | Carbondale |
1963-65 | Oklahoma State | 83-54 | Stillwater |

-
Football4 days ago
Top Five Quotes from Mike Gundy’s Post-Iowa State News Conference
-
Football4 days ago
10 Thoughts on Oklahoma State’s 34-27 Loss to Iowa State
-
Football2 days ago
Transfer Check-In: A Look at Oklahoma State’s Outgoing Transfers from Last Season
-
Football4 days ago
Oklahoma State’s Loss to Iowa State a Further Indictment on Constant Personnel Switching