Hoops
Hoops Preview: TV Info, Projected Lineups and Series History for OSU and West Virginia
West Virginia beat the Pokes in Morgantown.

The Cowboys are one of three teams at 4-7 in Big 12 play, but they have a shot to improve their conference standing Saturday against a team below them. The only issue is that team has already beaten them this season.
Oklahoma State hosts West Virginia, a team that got the better of the Pokes last month in Morgantown. Here is a preview of the matchup.
Viewing Info
Time: 1 p.m. Saturday
Location: Gallagher-Iba Arena
Watch: ESPN2 (Dave Neal and Jon Sundvold)
Team Stats
Oklahoma State | West Virginia | |
---|---|---|
Record | 11-12 | 14-9 |
Points Per Game | 69.3 | 68.5 |
Opponent Points Per Game | 66.9 | 65.8 |
Field-Goal Percentage | 44% | 42% |
Opponent Field-Goal Percentage | 40% | 43% |
3-Point Percentage | 30% | 32% |
Free-Throw Percentage | 66% | 70% |
Rebounds Per Game | 35.9 | 33.6 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Avery Anderson | Junior | 6-3 | 11 | 2.8 | 2.2 |
Bryce Thompson | Sophomore | 6-5 | 10.2 | 2.1 | 1 |
Rondel Walker | Sophomore | 6-5 | 5.2 | 2.1 | 1.1 |
Isaac Likekele | Senior | 6-5 | 7.7 | 5.8 | 3.7 |
Moussa Cisse | Sophomore | 7-0 | 6.3 | 5.5 | 0.3 |
West Virginia | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Taz Sherman | Senior | 6-4 | 18.7 | 3.1 | 2.7 |
Sean McNeil | Senior | 6-3 | 13.5 | 2.8 | 1.4 |
Kobe Johnson | Freshman | 6-3 | 1.7 | 0.7 | 0.5 |
Jalen Bridges | Sophomore | 6-7 | 9.2 | 5.1 | 0.7 |
Pauly Paulicap | Senior | 6-8 | 2.8 | 3.2 | 0.1 |
Series History
These teams met in Morgantown on Jan. 11, where the Cowboys had a rough go of it.
The Mountaineers won that game 70-60 after going 21-for-22 from the foul line. It was a big day for WVU sophomore Jalen Bridges, who scored 22 points to go with his five rebounds and three blocks. The Pokes also had little answer for Gabe Osabuohien, who scored 12 points and had eight rebounds in just 18 minutes.
The teams have split their past 10 meetings, and after the meeting earlier this season West Virginia leads the overall series 11-10.
Season | Winner | Score | Location |
---|---|---|---|
2021-22 | West Virginia | 70-60 | Morgantown |
2020-21 | Oklahoma State | 72-69 | Big 12 Tournament |
2020-21 | Oklahoma State | 85-80 | Morgantown |
2020-21 | West Virginia | 87-84 | Stillwater |
2019-20 | West Virginia | 65-47 | Morgantown |
2019-20 | West Virginia | 55-41 | Stillwater |
2018-19 | Oklahoma State | 85-77 | Stillwater |
2018-19 | Oklahoma State | 85-77 | Morgantown |
2017-18 | Oklahoma State | 88-85 | Morgantown |
2017-18 | West Virginia | 85-79 | Stillwater |
Big 12 Standings Entering Saturday
Team | Conference Record | Overall Record |
---|---|---|
Kansas | 8-2 | 19-4 |
Baylor | 8-3 | 20-4 |
Texas | 7-4 | 18-6 |
Texas Tech | 7-4 | 18-6 |
TCU | 5-4 | 16-5 |
Oklahoma | 4-7 | 14-10 |
Kansas State | 4-7 | 12-11 |
Oklahoma State | 4-7 | 11-12 |
West Virginia | 3-7 | 14-9 |
Iowa State | 3-8 | 16-8 |
Boynton Preview West Virginia

-
Football2 days ago
The Top 5 Quotes from Mike Gundy’s Pre-Kansas State News Conference
-
Football2 days ago
Kick Time Announced for Kansas Game
-
Football2 days ago
Gundy Says OSU ‘Working Through’ Who Will Start at Quarterback against Kansas State
-
Football1 day ago
Mike Gundy Names Alan Bowman Starter for Kansas State Game