Hoops
Hoops Preview: TV Info, Team States, Projected Lineups and Series History for OSU and Kansas
The Cowboys open Big 12 play at Allen Fieldhouse.
For the second straight year, the Cowboys will open their Big 12 slate against the league’s blueblood. After hosting the Jayhawks for the season-opener last season, Oklahoma State is headed to Allen Fieldhouse for its first conference game on New Year’s Eve.
Here are some stats and other info to know before the Cowboys’ trip to Lawrence.
Viewing Info
Time: 1 p.m. Saturday
Location: Allen Fieldhouse in Lawrence, Kansas
Watch: CBS Sports
Team Stats
| Oklahoma State | Kansas | |
|---|---|---|
| Record | 8-4 | 11-1 |
| Points Per Game | 71.7 | 78.8 |
| Opponent Points Per Game | 61.5 | 64.3 |
| Field-Goal Percentage | 45.2% | 48.3% |
| Opponent Field-Goal Percentage | 36% | 39.2% |
| 3-Point Percentage | 32.5% | 35.9% |
| Free-Throw Percentage | 72.5% | 69.4% |
| Rebounds Per Game | 39.5 | 38.4 |
Projected Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| John-Michael Wright | Senior | 6-1 | 9.3 | 3.3 | 2.0 |
| Avery Anderson | Senior | 6-3 | 12.2 | 4.1 | 3.3 |
| Bryce Thompson | Junior | 6-6 | 11.5 | 2.7 | 2.6 |
| Kalib Boone | Senior | 6-9 | 9.5 | 5.3 | 1.5 |
| Moussa Cisse | Junior | 7-1 | 8.6 | 10.8 | 0.6 |
| Kansas | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Jalen Wilson | Junior | 6-8 | 21.1 | 9.0 | 2.9 |
| Gradey Dick | Freshman | 6-8 | 15.4 | 4.8 | 1.7 |
| Kevin McCullar | Senior | 6-6 | 11.9 | 7.9 | 2.0 |
| KJ Adams | Sophomore | 6-7 | 8.6 | 4.5 | 2.3 |
| Dajuan Harris | Junior | 6-1 | 7.7 | 2.3 | 6.6 |
Series History (KU leads 105-48)
| Season | Winner | Score | Location |
|---|---|---|---|
| 2021-22 | Kansas | 76-62 | Lawrence |
| 2021-22 | Kansas | 74-63 | Stillwater |
| 2020-21 | Kansas | 78-66 | Lawrence |
| 2020-21 | Oklahoma State | 75-70 | Stillwater |
| 2019-20 | Kansas | 83-58 | Lawrence |
| 2019-20 | Kansas | 65-50 | Stillwater |
| 2018-19 | Kansas | 72-67 | Stillwater |
| 2018-19 | Kansas | 84-72 | Lawrence |
| 2017-18 | Kansas | 82-68 | Kansas City |
| 2017-18 | Oklahoma State | 82-64 | Stillwater |
Boynton Previews Kansas
-
Wrestling4 days agoWay-Too-Early Prediction for Oklahoma State’s 2026-27 Wrestling Lineup
-
Football5 days agoDez Bryant Jr. Announces Oklahoma State Offer
-
Softball1 day agoKenny Gajewski Lights Up Big 12 for Naming Co-Pitchers of the Year
-
Football2 days agoOklahoma State Drops Home-and-Home With Alabama, Adds Home-and-Home With Michigan State
