Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU-Arizona
OSU gets the No. 1 team in the country this weekend.
There’s no rest for the wicked, as the Cowboys follow up their big upset win against No. 16 BYU to a trip to Tucson to play the No. 1 team in the country.
Oklahoma State is headed to the state of Arizona for a bit of an extended stay, playing the Wildcats on Saturday before heading up to Tempe to play the Sun Devils on Tuesday.
Arizona is still unbeaten here in early February, so the Cowboys have the toughest of tasks in front of them. Here’s a preview of Saturday’s game.
Viewing Info
Time:Â 3 p.m. (CT) Saturday
Location:Â McKale Center in Tucson, Arizona
Watch:Â ESPN
Team Stats
| Oklahoma State | Arizona | |
| Record | 16-6 | 22-0 |
| NET | 61 | 1 |
| Points Per Game | 86.5 | 89.5 |
| Opponent Points Per Game | 80.4 | 68.5 |
| Field-Goal Percentage | 48% | 52% |
| Opponent Field-Goal Percentage | 44% | 39% |
| 3-Point Percentage | 35% | 36% |
| Free-Throw Percentage | 75% | 74% |
| Rebounds Per Game | 38.1 | 43.4 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Kanye Clary | Junior | 6-0 | 9.2 | 2.8 | 5 |
| Vyctorius Miller | Sophomore | 6-5 | 13.2 | 3.3 | 1.9 |
| Anthony Roy | Senior | 6-5 | 18.2 | 3.8 | 1.3 |
| Christian Coleman | Senior | 6-8 | 9.6 | 4.4 | 1.1 |
| Parsa Fallah | Senior | 6-10 | 13.9 | 6.3 | 0.8 |
| Arizona | Class | Height | PPG | RPG | APG |
| Jaden Bradley | Senior | 6-3 | 13.9 | 3.6 | 4.5 |
| Brayden Burries | Freshman | 6-4 | 15.3 | 4.5 | 2.9 |
| Ivan Kharchenkov | Freshman | 6-7 | 9.5 | 3.3 | 2.3 |
| Koa Peat | Freshman | 6-8 | 14.8 | 5.6 | 2.6 |
| Motiejus Krivas | Junior | 7-2 | 11 | 8.3 | 1 |
Series History (Arizona Leads 4-0)
| Season | Winner | Score | Location |
| 2024-25 | Arizona | 92-78 | Stillwater |
| 2004-05 | Arizona | 79-78 | Rosemont, IL |
| 1994-95 | Arizona | 73-63 | Anchorage |
| 1993-94 | Arizona | 97-84 | Phoenix |
Big 12 Standings
| Big 12 Record | Overall Record | |
| Arizona | 9-0 | 22-0 |
| Houston | 8-1 | 20-2 |
| Iowa State | 7-2 | 20-2 |
| Kansas | 7-2 | 17-5 |
| Texas Tech | 6-3 | 16-6 |
| UCF | 6-4 | 17-5 |
| West Virginia | 6-4 | 15-8 |
| BYU | 5-4 | 17-5 |
| Oklahoma State | 4-5 | 16-6 |
| TCU | 3-6 | 13-9 |
| Baylor | 3-7 | 13-9 |
| Colorado | 3-7 | 13-10 |
| Arizona State | 3-7 | 12-11 |
| Cincinnati | 3-7 | 11-12 |
| Kansas State | 1-8 | 10-12 |
| Utah | 1-8 | 9-13 |
-
Softball3 days agoKenny Gajewski Lights Up Big 12 for Naming Co-Pitchers of the Year
-
Football3 days agoOklahoma State Drops Home-and-Home With Alabama, Adds Home-and-Home With Michigan State
-
Softball5 days ago‘She’s Just A Dog’: Returning from Injury, Redshirt Freshman Madison Hoffman Has Provided the Cowgirl Offense with a Pinch-Hitting Spark
-
Football4 days agoThe Mike Gundy Era Rewrote Oklahoma State’s Record Book
