Hoops
Hoops Preview: TV Info, Team Stats, Projected Lineups and Series History for Bedlam
The need-to-knows ahead of Bedlam.
Bedlam Round 2 comes Wednesday in Norman.
After beating the Sooners in Gallagher-Iba Arena, the Cowboys are after their first Bedlam sweep since the 2020-21 season. Oklahoma State also comes in having won five of the past six against the Sooners. Here is a preview of Wednesday’s matchup.
Viewing Info
Time: 8 p.m. Wednesday
Location: Lloyd Noble Center in Norman
Watch: ESPN2 (Mark Neely, Fran Fraschilla)
Team Stats
| Oklahoma State | Oklahoma | |
|---|---|---|
| Record | 12-9 | 12-9 |
| Points Per Game | 68.8 | 68.5 |
| Opponent Points Per Game | 63.1 | 64.8 |
| Field-Goal Percentage | 44% | 48% |
| Opponent Field-Goal Percentage | 38% | 42% |
| 3-Point Percentage | 33% | 37% |
| Free-Throw Percentage | 71% | 74% |
| Rebounds Per Game | 37.0 | 32.2 |
Projected Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| John-Michael Wright | Senior | 6-1 | 9.1 | 2.7 | 1.8 |
| Avery Anderson | Senior | 6-3 | 11.0 | 3.6 | 3.4 |
| Bryce Thompson | Junior | 6-6 | 11.1 | 2.6 | 2.2 |
| Woody Newton | Junior | 6-9 | 4.9 | 3.4 | 0.2 |
| Kalib Boone | Senior | 6-9 | 11.3 | 5.2 | 1.1 |
| Oklahoma | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Grant Sherfield | Senior | 6-2 | 17.0 | 2.6 | 3.4 |
| Milos Uzan | Freshman | 6-4 | 6.1 | 2.7 | 3.3 |
| Jalen Hill | Senior | 6-6 | 10.5 | 5.7 | 0.9 |
| Jacob Groves | Senior | 6-9 | 8.0 | 2.6 | 1.1 |
| Tanner Groves | Senior | 6-9 | 10.2 | 7.5 | 1.8 |
Series History (OU leads 141-104)
| Season | Winner | Score | Location |
|---|---|---|---|
| 2022-23 | Oklahoma State | 72-56 | Stillwater |
| 2021-22 | Oklahoma | 66-62 (OT) | Norman |
| 2021-22 | Oklahoma State | 64-55 | Stillwater |
| 2020-21 | Oklahoma State | 79-75 | Stillwater |
| 2020-21 | Oklahoma State | 94-90 (OT) | Norman |
| 2019-20 | Oklahoma State | 83-66 | Stillwater |
| 2019-20 | Oklahoma | 82-69 | Norman |
| 2018-19 | Oklahoma | 70-61 | Stillwater |
| 2018-19 | Oklahoma | 74-64 | Norman |
| 2017-18 | Oklahoma State | 71-60 | Kansas City |
Big 12 Standings Entering Tuesday
| Team | Conference Record | Overall Record |
|---|---|---|
| Texas | 7-2 | 18-4 |
| Kansas State | 6-2 | 18-3 |
| Iowa State | 6-3 | 15-6 |
| Kansas | 5-3 | 17-4 |
| TCU | 5-3 | 16-5 |
| Baylor | 5-4 | 16-6 |
| Oklahoma State | 3-5 | 12-9 |
| West Virginia | 2-6 | 13-8 |
| Oklahoma | 2-6 | 12-9 |
| Texas Tech | 1-8 | 12-10 |
-
Softball4 days agoOSU Softball: Utah Transfer Catcher Kennedy Proctor Commits to Oklahoma State
-
Softball4 days agoOSU Softball: Houston Two-Way Transfer Madison Hartley Commits to Oklahoma State
-
Football2 days agoRoundtable Mailbag: Position Group Power Rankings, Will Mestemaker Be a First Round Pick?
-
Football3 days agoOklahoma State Lands Three-Star 2027 OL Jake Baker
