Hoops
Hoops Preview: TV Info, Team Stats, Projected Lineups and Series History for Bedlam
The Cowboys and Sooners go at it in GIA on Wednesday.
The Cowboys are in need of a W, and it just so happens their next game is against Bedlam rival Oklahoma.
Oklahoma State hosts the Sooners at 8 p.m. Wednesday. Here is a preview of the matchup.
Viewing Info
Time: 8 p.m. Wednesday
Location: Gallagher-Iba Arena
Watch: ESPNU (Ted Emrich & King McClure)
Team Stats
| Oklahoma State | Oklahoma | |
|---|---|---|
| Record | 9-8 | 11-6 |
| Points Per Game | 67.9 | 69.2 |
| Opponent Points Per Game | 62.5 | 63.5 |
| Field-Goal Percentage | 43% | 49% |
| Opponent Field-Goal Percentage | 37% | 43% |
| 3-Point Percentage | 32% | 37% |
| Free-Throw Percentage | 72% | 74% |
| Rebounds Per Game | 37.8 | 31.8 |
Projected Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| John-Michael Wright | Senior | 6-1 | 8.9 | 2.8 | 1.9 |
| Avery Anderson | Senior | 6-3 | 10.4 | 3.8 | 3.0 |
| Bryce Thompson | Junior | 6-6 | 11.5 | 2.4 | 2.1 |
| Kalib Boone | Senior | 6-9 | 10.2 | 5.5 | 1.3 |
| Tyreek Smith | R-Junior | 6-9 | 5.9 | 4.0 | 1.3 |
| Oklahoma | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Grant Sherfield | Senior | 6-2 | 17.6 | 2.9 | 3.5 |
| Milos Uzan | Freshman | 6-4 | 6.4 | 2.8 | 3.4 |
| Jacob Groves | Senior | 6-9 | 8.9 | 2.8 | 1.2 |
| Jalen Hill | Senior | 6-6 | 9.5 | 5.6 | 0.9 |
| Tanner Groves | Senior | 6-10 | 10.5 | 7.1 | 1.8 |
Series History (OU leads 141-103)
| Season | Winner | Score | Location |
|---|---|---|---|
| 2021-22 | Oklahoma | 66-62 (OT) | Norman |
| 2021-22 | Oklahoma State | 64-55 | Stillwater |
| 2020-21 | Oklahoma State | 79-75 | Stillwater |
| 2020-21 | Oklahoma State | 94-90 (OT) | Norman |
| 2019-20 | Oklahoma State | 83-66 | Stillwater |
| 2019-20 | Oklahoma | 82-69 | Norman |
| 2018-19 | Oklahoma | 70-61 | Stillwater |
| 2018-19 | Oklahoma | 74-64 | Norman |
| 2017-18 | Oklahoma State | 71-60 | Kansas City |
Big 12 Standings Entering Tuesday
| Team | Conference Record | Overall Record |
|---|---|---|
| Kansas | 5-0 | 16-1 |
| Kansas State | 4-1 | 15-2 |
| Texas | 4-1 | 15-2 |
| Iowa State | 4-1 | 13-3 |
| TCU | 3-2 | 14-3 |
| Baylor | 2-3 | 12-5 |
| Oklahoma | 2-3 | 11-6 |
| Oklahoma State | 1-4 | 9-8 |
| Texas Tech | 0-5 | 10-7 |
| West Virginia | 0-5 | 10-7 |
Boynton Previews Bedlam
-
Wrestling4 days agoWay-Too-Early Prediction for Oklahoma State’s 2026-27 Wrestling Lineup
-
Football4 days agoDez Bryant Jr. Announces Oklahoma State Offer
-
Football2 days agoOklahoma State Drops Home-and-Home With Alabama, Adds Home-and-Home With Michigan State
-
Softball1 day agoKenny Gajewski Lights Up Big 12 for Naming Co-Pitchers of the Year
