Hoops
Hoops Preview: TV Info, Team Stats, Projected Lineups and Series History for OSU and Baylor
OSU and Baylor each enter the matchup at 1-3 in Big 12 play.
The Cowboys finish their week on the road with a game Saturday in Waco.
Oklahoma State and Baylor play at 5 p.m. Saturday with each team sitting at 1-3 in Big 12 play. Here is a preview of the matchup.
Viewing Info
Time: 5 p.m. Saturday
Location: Ferrell Center in Waco, Texas
Watch: ESPN2 (Mark Neely, Chris Spatola)
Team Stats
| Oklahoma State | Baylor | |
|---|---|---|
| Record | 9-7 | 14-2 |
| Points Per Game | 69.3 | 81 |
| Opponent Points Per Game | 61.5 | 70.3 |
| Field-Goal Percentage | 44% | 46% |
| Opponent Field-Goal Percentage | 36% | 44% |
| 3-Point Percentage | 33% | 36% |
| Free-Throw Percentage | 71% | 74% |
| Rebounds Per Game | 38.1 | 36.3 |
Projected Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| John-Michael Wright | Senior | 6-1 | 9.4 | 3.0 | 2.0 |
| Avery Anderson | Senior | 6-3 | 10.4 | 3.9 | 3.0 |
| Bryce Thompson | Junior | 6-6 | 11.6 | 2.5 | 2.3 |
| Kalib Boone | Senior | 6-9 | 10.3 | 5.6 | 1.4 |
| Tyreek Smith | R-Junior | 6-9 | 6.1 | 3.9 | 0.3 |
| Baylor | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| LJ Cryer | Junior | 6-1 | 13.8 | 2.1 | 2.2 |
| Adam Flagler | Senior | 6-3 | 16.9 | 2.7 | 5.1 |
| Keyonte George | Freshman | 6-4 | 17.8 | 4.6 | 3.8 |
| Jalen Bridges | Junior | 6-7 | 8.9 | 5.2 | 1.0 |
| Flo Thamba | Senior | 6-10 | 5.2 | 5.3 | 0.7 |
Series History (OSU leads 57-34)
| Season | Winner | Score | Location |
|---|---|---|---|
| 2021-22 | Baylor | 66-64 (OT) | Stillwater |
| 2021-22 | Oklahoma State | 61-54 | Waco |
| 2020-21 | Oklahoma State | 83-74 | Kansas City |
| 2020-21 | Baylor | 81-70 | Waco |
| 2020-21 | Baylor | 81-66 | Stillwater |
| 2019-20 | Baylor | 78-70 | Waco |
| 2019-20 | Baylor | 75-68 | Stillwater |
| 2018-19 | Oklahoma State | 67-64 | Waco |
| 2018-19 | Baylor | 73-69 | Stillwater |
| 2017-18 | Baylor | 67-56 | Stillwater |
Big 12 Standings
| Team | Conference Record | Overall Record |
|---|---|---|
| Kansas | 4-0 | 15-1 |
| Kansas State | 4-0 | 15-1 |
| Iowa State | 4-0 | 13-2 |
| Texas | 3-1 | 14-2 |
| TCU | 2-2 | 13-3 |
| Baylor | 1-3 | 11-5 |
| Oklahoma | 1-3 | 10-6 |
| Oklahoma State | 1-3 | 9-7 |
| Texas Tech | 0-4 | 10-6 |
| West Virginia | 0-4 | 10-6 |
-
Football5 days agoReport: Big 12 ADs Have ‘Serious’ Talks about Not Playing Texas Tech Following Sorsby Ruling
-
Football5 days agoSorsby’s Temporary Injunction the Latest Example of How Broken College Athletics Is
-
Hoops4 days agoParsa Fallah, Kashie Natt Seeking Eligibility Waivers to Play at Oklahoma State Next Season
-
Football4 days agoA Look at Four of the Prospects Oklahoma State Is Set to Host This Week
