Hoops
Hoops Preview: TV Info, Team Stats, Projected Lineups and Series History for OSU and Kansas State
K-State is 14-1.

After a tight loss to Texas this past weekend, the Cowboys have to get right back into the gauntlet that is the Big 12 with a trip to the Little Apple.
Oklahoma State plays No. 11 Kansas State on Tuesday, a team that has lost only once this season and has gotten through its first three Big 12 games unscathed. Here is a preview of the matchup.
Viewing Info
Time: 6 p.m. Tuesday
Location: Bramlage Coliseum in Manhattan, Kansas
Watch: ESPNU (Chuckie Kempf & King McClure)
Team Stats
Oklahoma State | Kansas State | |
---|---|---|
Record | 9-6 | 14-1 |
Points Per Game | 69.3 | 79.7 |
Opponent Points Per Game | 61.5 | 66.9 |
Field-Goal Percentage | 44% | 48% |
Opponent Field-Goal Percentage | 36% | 43% |
3-Point Percentage | 33% | 36% |
Free-Throw Percentage | 71% | 74% |
Rebounds Per Game | 38.1 | 35.1 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
John-Michael Wright | Senior | 6-1 | 9.9 | 3.1 | 2.1 |
Avery Anderson | Senior | 6-3 | 11.1 | 4.0 | 3.0 |
Bryce Thompson | Junior | 6-6 | 12.1 | 2.3 | 2.2 |
Kalib Boone | Senior | 6-9 | 9.5 | 5.8 | 1.4 |
Tyreek Smith | R-Junior | 6-9 | 6.3 | 3.7 | 0.3 |
Kansas State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Markquis Nowell | Senior | 5-8 | 17.0 | 2.9 | 8.9 |
Cam Carter | Sophomore | 6-3 | 6.9 | 3.0 | 1.5 |
Keyontae Johnson | Senior | 6-6 | 18.8 | 7.1 | 2.5 |
Nae’Qwan Tomlin | Junior | 6-10 | 11.4 | 5.7 | 1.0 |
Abayomi Iyiola | Senior | 6-10 | 5.1 | 3.5 | 0.5 |
Series History (Kansas State leads 84-58)
Season | Winner | Score | Location |
---|---|---|---|
2021-22 | Oklahoma State | 82-79 (OT) | Stillwater |
2021-22 | Kansas State | 71-68 | Manhattan |
2020-21 | Oklahoma State | 67-60 | Stillwater |
2020-21 | Oklahoma State | 70-54 | Manhattan |
2019-20 | Oklahoma State | 69-63 | Stillwater |
2019-20 | Oklahoma State | 64-59 | Manhattan |
2018-19 | Kansas State | 85-46 | Manhattan |
2018-19 | Kansas State | 75-57 | Stillwater |
2017-18 | Kansas State | 82-72 | Stillwater |
2017-18 | Kansas State | 86-82 | Manhattan |
Big 12 Standings
Team | Conference Record | Overall Record |
---|---|---|
Kansas | 3-0 | 14-1 |
Kansas State | 3-0 | 14-1 |
Iowa State | 3-0 | 12-2 |
TCU | 2-1 | 13-2 |
Texas | 2-1 | 13-2 |
Oklahoma | 1-2 | 10-5 |
Oklahoma State | 1-2 | 9-6 |
Baylor | 0-3 | 10-5 |
Texas Tech | 0-3 | 10-5 |
West Virginia | 0-3 | 10-5 |

-
Football3 days ago
10 Thoughts on Oklahoma State’s 40-34 Victory against BYU
-
Football4 days ago
PFB Picks: Predictions for Oklahoma State’s Senior Day Game against BYU
-
Football4 days ago
Texas Beats Tech, Clearing Cowboys’ Path to Arlington
-
Football3 days ago
Injury Report: Bray ‘Closer to 100%,’ Collins Out as Cowboys Host BYU