Hoops
Hoops Preview: TV Info, Team Stats, Projected Lineups and Series History for OSU and Ole Miss
OSU is 6-3 in the Big 12-SEC Challenge.

The Big 12-SEC Challenge is entering it’s 10th and final season, and the Cowboys are looking to get another notch in the win column before the SEC goes off and finds something that means more.
Oklahoma State is 6-3 in the event, boasting a 4-0 record in games in Gallagher-Iba Arena. The Cowboys host Ole Miss on Saturday. Here is a preview of the matchup.
Viewing Info
Time: 7 p.m. Saturday
Location: Gallagher-Iba Arena
Watch: ESPN2 (Roy Philpott and Tim Welsh)
Team Stats
Oklahoma State | Ole Miss | |
---|---|---|
Record | 11-9 | 9-11 |
Points Per Game | 68.2 | 67.5 |
Opponent Points Per Game | 63.3 | 66.7 |
Field-Goal Percentage | 43% | 43% |
Opponent Field-Goal Percentage | 38% | 42% |
3-Point Percentage | 33% | 30% |
Free-Throw Percentage | 70% | 67% |
Rebounds Per Game | 36.9 | 37.2 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
John-Michael Wright | Senior | 6-1 | 9.1 | 2.6 | 1.9 |
Avery Anderson | Senior | 6-3 | 10.8 | 3.7 | 3.5 |
Bryce Thompson | Junior | 6-6 | 11.3 | 2.7 | 2.2 |
Woody Newton | Junior | 6-9 | 4.4 | 3.5 | 0.2 |
Kalib Boone | Senior | 6-9 | 11.0 | 5.3 | 1.2 |
Ole Miss | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Daeshun Ruffin | Sophomore | 5-9 | 9.5 | 1.1 | 3.2 |
Amaree Abram | Freshman | 6-4 | 8.0 | 2.4 | 2.2 |
Myles Burns | Senior | 6-6 | 6.3 | 6.2 | 1.2 |
Jayveous McKinnis | Senior | 6-7 | 5.2 | 4.3 | 0.4 |
Jaemyn Brakefield | Junior | 6-8 | 9.2 | 5.0 | 1.2 |
Series History (OSU leads 3-0)
Season | Winner | Score | Location |
---|---|---|---|
2019-20 | Oklahoma State | 78-37 | Brooklyn |
1953-54 | Oklahoma State | 59-42 | Oklahoma City |
1947-48 | Oklahoma State | 52-34 | Memphis |
The Big 12-SEC Challenge
Game | Time | TV |
---|---|---|
Aubrun at West Virginia | 11 a.m. | ESPN |
Alabama at Oklahoma | 1 p.m. | ESPN |
Iowa State at Missouri | 1 p.m. | ESPN2 |
Texas Tech at LSU | 1 p.m. | ESPNU |
TCU at Mississippi State | 3 p.m. | ESPN2 |
Arkansas at Baylor | 3 p.m. | ESPN |
Texas at Tennessee | 5 p.m. | ESPN |
Florida at Kansas State | 5 p.m. | ESPN2 |
Kansas at Kentucky | 7 p.m. | ESPN |
Ole Miss at Oklahoma State | 7 p.m. | ESPN2 |
Boynton Previews Ole Miss

-
Hoops5 days ago
Oklahoma State Reportedly Reaches Out to Handful of Transfer Shooters
-
Hoops3 days ago
State of the Program: An Offseason Checklist for Mike Boynton, OSU Basketball
-
Football4 days ago
Big Football Recruiting Weekend On Tap With Prospects Flocking to OSU
-
Football5 days ago
Spring Preview: Who Will Emerge from a Group of Talented at Running Backs?